Garry Kasparov
Garry Kimovich Kasparov is a Russian chess grandmaster, former World Chess Champion (1985–2000), political activist and writer. His peak FIDE chess rating of 2851, achieved in 1999, was the highest recorded until being surpassed by Magnus Carlsen in 2013. From 1984 until his retirement from regular competitive chess in 2005, Kasparov was ranked world no. 1 for a record 255 months overall. Kasparov also holds records for the most consecutive professional tournament victories (15) and Chess Oscars (11).
Tournaments won by Garry Kasparov
Tournament | Year | Location |
---|---|---|
Linares International Chess Tournament | 2005 | Linares (Spain) |
Russian Chess Championship (men) | 2004 | Moscow (Russia) |
Linares International Chess Tournament | 2002 | Linares (Spain) |
Linares International Chess Tournament | 2001 | Linares (Spain) |
World Cup of Rapid Chess | 2001 | Cannes (France) |
Corus tournament | 2001 | Wijk aan Zee (Netherlands) |
Astana | 2001 | Astana |
Linares International Chess Tournament | 2000 | Linares (Spain) |
Corus tournament | 2000 | Wijk aan Zee (Netherlands) |
Sarajevo | 2000 | Sarajevo |
Linares International Chess Tournament | 1999 | Linares (Spain) |
Hoogovens Wijk aan Zee | 1999 | Wijk aan Zee (Netherlands) |
Sarajevo | 1999 | Sarajevo |
Linares International Chess Tournament | 1997 | Linares (Spain) |
Novgorod | 1997 | Novgorod |
Max Euwe Memorial Tournament | 1996 | Amsterdam (Netherlands) |
Las Palmas | 1996 | Las Palmas |
Classical World Chess Championship 1995 | 1995 | New York City (United States) |
Novgorod | 1995 | Novgorod |
Riga | 1995 | Riga |
Max Euwe Memorial Tournament | 1994 | Amsterdam (Netherlands) |
Horgen | 1994 | Horgen |
Novgorod | 1994 | Novgorod |
World Chess Championship 1993 | 1993 | London (United Kingdom) |
Linares International Chess Tournament | 1993 | Linares (Spain) |
Dortmund Sparkassen Chess Meeting | 1992 | Dortmund (Germany) |
Linares International Chess Tournament | 1992 | Linares (Spain) |
Tilburg | 1991 | Tilburg (Netherlands) |
World Chess Championship 1990 | 1990 | New York City (United States) & Lyon (France) |
Linares International Chess Tournament | 1990 | Linares (Spain) |
Tilburg | 1989 | Tilburg (Netherlands) |
Barcelona (GMA World Cup) | 1989 | Barcelona |
Skelleftea (GMA World Cup) | 1989 | Skelleftea |
Belgrade | 1989 | Belgrade |
1988 USSR Chess Championship | 1988 | Moscow |
Amsterdam (Optiebeurs) | 1988 | Amsterdam |
Belfort (GMA World Cup) | 1988 | Belfort |
Reykjavik (GMA World Cup) | 1988 | Reykjavik (Iceland) |
World Chess Championship 1987 | 1987 | Seville (Spain) |
Brussels | 1987 | Brussels |
World Chess Championship 1986 | 1986 | London (United Kingdom) & Leningrad (Soviet Union) |
Brussels (OHRA) | 1986 | Brussels (OHRA) |
World Chess Championship 1985 | 1985 | Moscow (Soviet Union) |
Candidates Matches 1983 - 1984 | 1984 | Vilnius |
Niksic | 1983 | Niksic |
Bugojno | 1982 | Bugojno |
Moscow (Interzonal Tournament) | 1982 | Moscow |
1981 USSR Chess Championship | 1981 | Frunze |
World U-20 Championship | 1980 | Dortmund |
Baku | 1980 | Baku |
Banja Luka | 1979 | Banja Luka |
Photo:
Wikipedia
Born: Saturday, April 13, 1963