Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Bonesy | 138 | 120 | 97% | 2750 | 127 | |
|
Marco-o-o | 93 | 283 | 99% | 2817 | 17 | |
|
ElfTurm | 91 | 167 | 96% | 2374 | 95 | |
4 | Road to 100 | 86 | 1815 | 93% | 2227 | 43 | 65 |
5 | falkbeer | 84 | 591 | 94% | 2182 | 76 | |
6 | NuMaIntreba | 82 | 211 | 95% | 2353 | 29 | |
7 | AG269 | 80 | 2577 | 96% | 2169 | 40 | 42 |
8 | Leeann | 79 | 1712 | 93% | 2198 | 170 | |
9 | Grant Sbrocco | 78 | 603 | 92% | 2182 | 34 | |
10 | Jeroenau | 78 | 1689 | 93% | 2104 | -77 | 40 |
11 | sda | 76 | 147 | 92% | 2226 | -25 | |
12 | Algiza | 73 | 1955 | 91% | 1980 | -43 | |
13 | Huvitus | 72 | 480 | 93% | 2098 | -28 | |
14 | Dennis572 | 72 | 167 | 96% | 2187 | -7 | |
15 | Andreimures1111 | 72 | 1294 | 92% | 2013 | -35 | 64 |
16 | Bernado Tornado | 71 | 1536 | 94% | 2079 | 123 | |
17 | Paratuga | 71 | 2177 | 90% | 2128 | 182 | |
18 | Wojtek Was | 70 | 93 | 92% | 2234 | 71 | |
19 | adirosa | 70 | 918 | 94% | 1999 | 33 | |
20 | Diego | 68 | 138 | 76% | 2085 | 78 | |
21 | sarrus1811 | 68 | 65 | 96% | 2206 | 59 | |
22 | SA_King4 | 67 | 770 | 97% | 2233 | 43 | |
23 | Peter van Aubel | 67 | 342 | 91% | 1957 | 140 | 26 |
24 | Ranemoraken | 66 | 728 | 93% | 2108 | 33 | |
25 | Moorsider | 65 | 289 | 92% | 2093 | -50 | |
26 | Robi K | 65 | 907 | 94% | 2119 | -26 | 37 |
27 | Yevhen | 65 | 295 | 94% | 2053 | -55 | |
28 | Dlshad | 64 | 173 | 92% | 2008 | 14 | |
29 | Marco | 64 | 734 | 92% | 2036 | 40 | |
30 | ddagkas | 64 | 570 | 93% | 2024 | 44 | |
31 | Macmurphy1961 | 64 | 543 | 94% | 2050 | 38 | |
32 | ImLearningMate | 62 | 60 | 71% | 2058 | -271 | 12 |
33 | Glayde | 61 | 481 | 92% | 2086 | 43 | |
34 | trosdequoniam | 61 | 802 | 92% | 2092 | 32 | |
35 | HIROYASU | 60 | 932 | 84% | 1990 | 140 | 50 |
36 | filip | 60 | 1491 | 90% | 1881 | 26 | 31 |
37 | Random_Noob | 59 | 400 | 84% | 2167 | 178 | |
38 | pastrka | 59 | 148 | 93% | 2019 | 37 | |
39 | cjpcooley | 58 | 1152 | 92% | 2006 | 37 | |
40 | OneKindKing | 58 | 1132 | 98% | 2111 | 153 | 31 |
41 | Ianchess | 58 | 155 | 91% | 2074 | -42 | |
42 | Remizatorul | 57 | 100 | 88% | 1884 | -24 | |
43 | Outsider59 | 57 | 62 | 96% | 2084 | 52 | |
44 | Izam | 57 | 57 | 94% | 2079 | 20 | |
45 | Nattanahel Alberto Chaves Moya | 57 | 47 | 87% | 2092 | -12 | 67 |
46 | Medvided | 56 | 105 | 95% | 2090 | 40 | |
47 | Speshka | 56 | 634 | 95% | 2049 | -43 | 70 |
48 | Tarheel | 56 | 242 | 90% | 1908 | -6 | 30 |
49 | Kerry | 55 | 183 | 92% | 2006 | 115 | |
50 | Gildor | 55 | 103 | 94% | 2059 | 23 | |
51 | Raoul Golwenberg | 55 | 101 | 94% | 2014 | 73 | |
52 | Toby103837 | 55 | 71 | 94% | 2043 | 11 | |
53 | Richard Simonds | 55 | 204 | 95% | 2043 | 643 | |
54 | BorisBorisovic | 54 | 40 | 95% | 2011 | 2 | |
55 | ajmm | 54 | 22 | 95% | 1901 | -9 | |
56 | rastislav9 | 53 | 588 | 95% | 2003 | 54 | |
57 | chris lake | 52 | 349 | 88% | 1920 | -26 | |
58 | rogerhammons | 52 | 341 | 92% | 1997 | -116 | |
59 | winsed | 52 | 115 | 94% | 2138 | 17 | |
60 | MW-NISH | 51 | 72 | 84% | 1928 | 75 | |
61 | SaintMichael | 51 | 812 | 91% | 1891 | 120 | |
62 | inphlox | 51 | 8 | 75% | 1940 | 6 | |
63 | ArneD | 50 | 130 | 93% | 1902 | 85 | |
64 | joe easley | 50 | 323 | 90% | 1843 | -23 | |
65 | TeeRoe | 50 | 164 | 95% | 2021 | 72 | |
66 | Bobpringle | 50 | 514 | 90% | 1874 | -13 | |
67 | Witek_B | 50 | 201 | 94% | 2062 | 6 | |
68 | AndAxe | 50 | 502 | 86% | 1970 | 29 | 48 |
69 | fane | 50 | 2567 | 90% | 1888 | 30 | 25 |
70 | zoliesht | 50 | 1930 | 90% | 1922 | 53 | |
71 | larry coburn | 49 | 495 | 92% | 1899 | 92 | |
72 | vlibrovs | 49 | 27 | 85% | 1820 | -36 | |
73 | Matthias Delhey | 49 | 186 | 83% | 1937 | 66 | |
74 | Rodriguez | 49 | 228 | 91% | 1891 | 491 | |
75 | dimitris | 48 | 60 | 85% | 1959 | -75 | |
76 | khánh | 48 | 139 | 84% | 1893 | -42 | |
77 | joebiloute | 47 | 332 | 90% | 1899 | 36 | |
78 | Kolin | 47 | 189 | 87% | 1943 | 15 | 29 |
79 | Vegeta | 47 | 999 | 92% | 1943 | 119 | |
80 | Minenhle Ngcongo | 47 | 53 | 90% | 1815 | 415 | |
81 | Cloniadonica | 46 | 287 | 85% | 1917 | 38 | |
82 | Eric Wilson | 46 | 115 | 93% | 1919 | 37 | |
83 | Rob | 46 | 402 | 90% | 1846 | -74 | |
84 | Thomas | 46 | 55 | 90% | 1982 | -30 | |
85 | Jvs | 46 | 686 | 87% | 1826 | 27 | |
86 | Dolev Mutzari | 46 | 101 | 92% | 1952 | 32 | |
87 | Mark Frankel | 46 | 83 | 84% | 1834 | -54 | |
88 | Firebro51 | 45 | 53 | 90% | 1864 | 66 | 65 |
89 | ibrahim | 45 | 160 | 93% | 2029 | -10 | |
90 | paddyirish | 45 | 187 | 92% | 1943 | 135 | |
91 | rctchess | 45 | 197 | 90% | 1833 | -9 | |
92 | mssxxxx | 45 | 496 | 90% | 1811 | -27 | 44 |
93 | Raj Khanchandani | 44 | 332 | 92% | 1939 | -85 | |
94 | Yahiya DH | 44 | 94 | 91% | 1955 | -45 | 60 |
95 | pat houghton | 44 | 1313 | 84% | 1771 | 90 | |
96 | anus_pulverizer | 44 | 77 | 92% | 1867 | 76 | |
97 | Fernando | 44 | 566 | 83% | 1794 | 23 | |
98 | Robert Wirth | 44 | 991 | 84% | 1777 | 105 | |
99 | MANEESH KHANNA | 43 | 771 | 87% | 1808 | -48 | |
100 | Ralph Engelen | 43 | 125 | 92% | 1903 | 10 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.