Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Il Virtuoso Mascherato | 130 | 342 | 95% | 2567 | 1167 | 27 | |
Bonesy | 123 | 1273 | 97% | 2581 | -69 | 64 | |
ElfTurm | 84 | 261 | 96% | 2351 | 2 | ||
4 | NeetaMahesh26 | 80 | 54 | 96% | 2306 | 48 | |
5 | Jeroenau | 79 | 1665 | 93% | 2189 | 40 | 40 |
6 | pietro rotelli | 78 | 294 | 94% | 2157 | -81 | |
7 | winsed | 78 | 718 | 89% | 2201 | 801 | 61 |
8 | kobo | 77 | 100 | 94% | 2375 | 21 | 55 |
9 | Zarkov | 77 | 1626 | 94% | 2174 | 71 | |
10 | AG269 | 76 | 4455 | 95% | 2156 | -27 | 41 |
11 | jajuraj | 75 | 219 | 94% | 2175 | 147 | 70 |
12 | sda | 74 | 251 | 95% | 2245 | 68 | |
13 | Paratuga | 74 | 1555 | 93% | 2206 | 71 | 39 |
14 | Marco-o-o | 74 | 169 | 98% | 2803 | 2 | |
15 | SA_King4 | 72 | 1477 | 95% | 2056 | 15 | |
16 | Bernado Tornado | 72 | 1572 | 94% | 2146 | 50 | |
17 | Dennis572 | 72 | 378 | 94% | 2111 | -61 | |
18 | falkbeer | 72 | 162 | 93% | 2282 | -63 | |
19 | rogerhammons | 71 | 595 | 94% | 2072 | 64 | |
20 | Leeann | 71 | 1558 | 94% | 2078 | 10 | |
21 | Random_Noob | 70 | 660 | 91% | 2031 | -56 | |
22 | Feniks23 | 70 | 168 | 95% | 2243 | -30 | |
23 | Algiza | 69 | 3510 | 91% | 2086 | 107 | |
24 | Goldcat | 69 | 1721 | 94% | 1917 | -154 | |
25 | mago | 68 | 569 | 92% | 1884 | -131 | |
26 | Wojtek Was | 67 | 145 | 75% | 2104 | 37 | |
27 | TheKingCharlesCav | 67 | 275 | 94% | 2075 | 116 | 41 |
28 | Grant Sbrocco | 66 | 693 | 94% | 2142 | -41 | |
29 | Toby103837 | 65 | 190 | 94% | 2049 | 75 | |
30 | Moorsider | 64 | 282 | 93% | 2100 | 0 | |
31 | Marco | 64 | 733 | 93% | 2109 | 104 | |
32 | Witek_B | 63 | 394 | 94% | 2104 | -75 | |
33 | Macmurphy1961 | 63 | 844 | 94% | 2072 | 109 | |
34 | Daddi | 63 | 103 | 94% | 2003 | 603 | |
35 | Lekellah | 62 | 308 | 92% | 1888 | -122 | |
36 | Mijlobbetiw | 61 | 215 | 94% | 2079 | 62 | |
37 | ddagkas | 61 | 810 | 92% | 1969 | 45 | |
38 | MilesPlayzChess | 59 | 467 | 90% | 2168 | 768 | 53 |
39 | TU71 | 58 | 390 | 89% | 1952 | -63 | 40 |
40 | Huvitus | 58 | 293 | 94% | 2083 | 59 | |
41 | Geriavit | 58 | 181 | 93% | 2053 | 65 | |
42 | elynelee | 58 | 492 | 92% | 2040 | 70 | 57 |
43 | Thomas Avila | 58 | 466 | 92% | 1996 | 25 | |
44 | trosdequoniam | 58 | 1648 | 92% | 2001 | -78 | |
45 | Frank | 57 | 719 | 72% | 1852 | 102 | |
46 | Ianchess | 57 | 46 | 89% | 2096 | -16 | |
47 | Rajoangek | 57 | 316 | 91% | 1962 | 31 | |
48 | Dlshad | 56 | 362 | 92% | 2034 | 49 | |
49 | Don | 56 | 799 | 89% | 1814 | -69 | |
50 | Glayde | 56 | 276 | 92% | 2035 | 21 | |
51 | Pri Morris | 56 | 1486 | 92% | 1995 | -74 | |
52 | Chaim | 56 | 41 | 92% | 2055 | 45 | |
53 | AcidJake | 55 | 286 | 93% | 1992 | 592 | 51 |
54 | zomboo | 54 | 504 | 88% | 2022 | -13 | |
55 | filip | 54 | 1173 | 91% | 1948 | 68 | |
56 | arif rahman | 54 | 2440 | 87% | 1843 | -96 | 54 |
57 | DrZ | 54 | 257 | 94% | 1977 | 577 | 68 |
58 | Gildor | 53 | 124 | 92% | 1987 | 0 | |
59 | Kevin Fyr | 53 | 67 | 88% | 1959 | -96 | |
60 | Bobpringle | 53 | 517 | 90% | 1949 | -2 | |
61 | gdeach | 53 | 435 | 91% | 1915 | -60 | 31 |
62 | lousydrunk | 53 | 564 | 93% | 2027 | -19 | |
63 | Raj Khanchandani | 52 | 209 | 92% | 1992 | -58 | |
64 | NotPabu | 52 | 351 | 83% | 1853 | 453 | |
65 | rastislav9 | 51 | 1356 | 78% | 1805 | -135 | |
66 | hjkfj | 51 | 946 | 92% | 1822 | 38 | |
67 | Mark Frankel | 51 | 241 | 88% | 1958 | 45 | |
68 | daniel_davalos | 51 | 601 | 85% | 1845 | -34 | |
69 | knightandorder | 51 | 359 | 92% | 1933 | -64 | |
70 | Chukununu | 51 | 1327 | 86% | 2007 | 71 | |
71 | AshPlaysChess | 51 | 63 | 92% | 1903 | 503 | |
72 | Patzer64 | 50 | 332 | 90% | 1882 | 0 | |
73 | beatgiant | 50 | 82 | 87% | 2560 | -5 | 38 |
74 | Thomas | 50 | 233 | 93% | 1993 | 4 | |
75 | Ranemoraken | 50 | 48 | 93% | 2022 | 11 | |
76 | specmaster | 50 | 491 | 90% | 1915 | 18 | |
77 | Rodi | 50 | 461 | 92% | 1950 | 61 | |
78 | MorphyFischerTal | 50 | 64 | 90% | 2055 | 68 | |
79 | mssxxxx | 50 | 1032 | 91% | 1836 | -17 | 39 |
80 | inaccessibles | 50 | 578 | 96% | 2066 | 666 | 68 |
81 | ed arenas | 49 | 271 | 90% | 1879 | 75 | |
82 | chatrakord | 49 | 464 | 90% | 1858 | 12 | |
83 | zoliesht | 49 | 2186 | 89% | 1790 | -127 | 23 |
84 | eshmit htm | 49 | 86 | 91% | 1937 | -18 | 35 |
85 | dimitris | 48 | 261 | 93% | 1949 | 65 | |
86 | ibrahim | 48 | 88 | 95% | 2114 | -20 | |
87 | Michael Mulcahy | 48 | 169 | 90% | 1813 | -12 | |
88 | shakespeare | 48 | 1238 | 91% | 1865 | 52 | |
89 | akon | 48 | 430 | 91% | 1878 | 68 | |
90 | DanieleTarelli | 48 | 101 | 86% | 2026 | 159 | 42 |
91 | HIROYASU | 47 | 224 | 70% | 1854 | -117 | |
92 | cjpcooley | 47 | 174 | 91% | 1945 | -10 | |
93 | adirosa | 47 | 88 | 90% | 1973 | -8 | |
94 | JohnGaltVII | 47 | 99 | 91% | 1964 | 49 | |
95 | Vegeta | 47 | 589 | 92% | 1835 | -16 | |
96 | fane | 47 | 4872 | 90% | 1810 | 429 | 22 |
97 | IsaacMartín | 47 | 393 | 90% | 1818 | -127 | 34 |
98 | Rob | 46 | 334 | 91% | 1924 | 72 | |
99 | Bob Hampton | 46 | 459 | 88% | 1886 | -42 | |
100 | Tavish | 46 | 775 | 84% | 2103 | -124 | 64 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.