Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Baldo 125 80 96% 2593 -36
vlad Saybolt 109 36 97% 2372 -9
Bonesy 99 93 98% 2580 15
4 Marco-o-o 85 37 89% 2752 1
5 Leeann 79 804 90% 2160 125
6 Sonofkel62 78 367 98% 2422 -31
7 falkbeer 77 74 93% 2241 -11
8 ElfTurm 75 69 95% 2220 56
9 Grant Sbrocco 72 200 91% 2108 -123
10 pietro rotelli 72 266 94% 2201 32
11 Bernado Tornado 72 631 93% 2116 -40
12 Wojtek Was 69 175 87% 2178 21
13 SA_King4 68 761 95% 2064 -13
14 adirosa 68 231 94% 2118 109 48
15 MikeCheck 67 416 85% 2020 -11
16 Algiza 66 1930 93% 2031 48
17 Macmurphy1961 66 332 93% 2012 -117
18 Outsider59 65 279 93% 2070 59
19 Donald Seyfried 65 302 93% 2058 -60
20 Ganzorig 63 893 91% 1976 -39
21 sammy123 63 184 92% 2107 84
22 Dlshad 61 256 92% 1966 -87
23 mark shane hobbs 61 320 92% 1985 -28
24 sarrus1811 61 891 92% 2068 -6 69
25 ddagkas 60 650 91% 1970 -20
26 ForkinFlagger 59 4 50% 2006 -15
27 Kevin Fyr 58 489 91% 1977 -73
28 Luvhagen 58 53 100% 2157 49
29 mfirth 58 98 94% 1943 543 14
30 Marco 57 274 94% 2108 80
31 Noesis121212 56 490 92% 1892 -53
32 elynelee 56 84 94% 2044 83
33 Huvitus 55 266 93% 1998 -19
34 yomimiya 55 11 90% 1935 -20
35 Paratuga 55 110 93% 2071 12
36 Wabear 54 47 70% 2061 178
37 Crixus Ezekiel 53 198 87% 1810 22 29
38 paddyirish 52 188 93% 2014 121
39 Tam Ledesma 52 955 90% 1898 94
40 akon 52 892 91% 1818 -40
41 mago 51 57 87% 1913 -44
42 Rob 51 655 92% 1874 -64
43 Alexandru_D 51 53 92% 2021 -1
44 shakespeare 51 666 90% 1813 -138
45 Stockfish1 51 40 77% 2069 -31
46 Cory Bernard 51 637 93% 1974 -58
47 davidagudmar144 50 38 84% 1992 -26
48 LetsGoLeo 50 110 83% 1906 50
49 Luis 49 150 90% 1849 78
50 Don 49 277 90% 1876 36
51 Towton1461 49 932 91% 1775 16
52 Ralph Engelen 48 679 90% 1811 -53
53 Ekaran 48 95 94% 2135 -42 69
54 patmat007 47 541 90% 1844 -31
55 gdeach 47 111 93% 1987 24
56 TPG76 47 98 91% 1909 80 42
57 Anonymous101 47 94 88% 1928 9
58 daniel_davalos 47 231 76% 1958 11
59 James 46 482 90% 1899 73
60 N.N. 46 673 88% 1865 20
61 Diego 46 22 90% 2022 -12
62 Tudoren 46 156 92% 1954 13
63 M.K 46 130 90% 1814 62
64 Qunya TR 46 933 89% 1813 -25
65 s4aun 46 146 79% 1890 490
66 JakovacGergely 45 102 92% 1877 -68
67 Moorsider 44 60 96% 2118 33
68 TU71 44 304 94% 2028 -105 37
69 Maged 44 466 93% 1868 73
70 Gildor 44 78 92% 1981 -28
71 rastislav9 44 216 92% 1969 118
72 Bobpringle 44 494 90% 1861 6
73 DNRW 44 238 89% 1820 -52
74 jehei 44 214 89% 1851 -103
75 MarkusHanke 44 314 89% 1840 -32
76 Abdulrahman232 44 488 89% 1786 -11
77 Bor de Wolf 44 172 90% 1873 -89
78 Peter van Aubel 44 1026 89% 1836 2 28
79 Corvus25 44 51 92% 1915 71 50
80 cjpcooley 43 67 92% 1985 -17
81 Klabo 43 152 91% 1866 33
82 chris lake 43 258 89% 1863 -94
83 Bob Hampton 43 77 83% 1724 17
84 Rodi 43 481 91% 1848 448
85 Will 42 1170 86% 1709 123 41
86 TeeRoe 42 252 93% 1896 16
87 Valas 42 416 89% 1718 66
88 Damien_Silverwing 42 79 92% 1967 -26 38
89 pat houghton 41 627 85% 1661 -81
90 MANEESH KHANNA 41 225 88% 1799 100
91 Robert Wirth 41 739 87% 1834 9
92 heighleywood 41 56 94% 1927 62
93 Erdenebaatar dolgorsuren 41 104 90% 1869 -48
94 Rune Winters 41 46 93% 1827 427
95 Bertbean 40 79 89% 1874 0
96 Fernando 40 506 83% 1774 74
97 Thomas 40 78 91% 1872 -34
98 Verstehnix 40 42 88% 1752 133
99 Lukasz 40 266 88% 1738 -84
100 RVG1999 40 25 100% 1935 18

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.