Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Bonesy 115 639 97% 2615 5 63
Sonofkel62 107 131 98% 2495 -7 36
Bernado Tornado 86 1472 94% 2244 283
4 ElfTurm 86 545 97% 2289 -34
5 falkbeer 86 607 95% 2259 31
6 Marco-o-o 85 368 98% 2762 -48
7 AG269 80 4271 96% 2175 0
8 sda 80 128 94% 2246 -8
9 Jeroenau 79 1166 92% 2129 -66 42
10 SA_King4 78 1575 96% 2216 138
11 Dennis572 77 200 95% 2176 89
12 Macmurphy1961 77 949 94% 2000 -22
13 Leeann 77 1519 94% 2027 -5
14 winsed 75 381 94% 2183 -74
15 Huvitus 72 534 93% 2063 47
16 Paratuga 72 1283 91% 2086 -4
17 Grant Sbrocco 71 572 93% 2079 -19
18 Wojtek Was 68 138 79% 2205 74
19 pietro rotelli 67 169 97% 2243 77
20 Algiza 67 2427 90% 1910 -92
21 Nattanahel Alberto Chaves Moya 67 399 93% 2099 699 61
22 adirosa 66 1388 93% 2065 89
23 Handy Art 66 1236 55% 2015 -190 39
24 CPRK 66 210 82% 2146 746 63
25 Leviackerman594 65 98 91% 2062 51 67
26 Moorsider 63 248 93% 2113 -49
27 Dufresne3000 63 35 91% 1975 -43
28 Max_p 63 301 53% 1733 33
29 pastrka 62 2020 90% 1997 162 42
30 acebai 62 179 93% 2068 64 33
31 dimitris 61 1174 93% 1990 -8
32 Marco 61 732 92% 2030 -52
33 IHaiqal 61 574 93% 2073 51
34 Pri Morris 61 1134 92% 2046 57
35 rogerhammons 61 367 94% 2049 -29
36 Ianchess 61 57 92% 2144 16
37 Witek_B 60 49 95% 2134 16
38 Abhinav Kaushik 60 7 57% 1960 -23
39 filip 59 1540 90% 1910 18
40 ddagkas 59 1000 92% 1982 -16
41 DimaPolar 59 204 82% 2021 68
42 cjpcooley 58 197 91% 1992 -41
43 Ekaran 58 63 88% 2070 -65 67
44 Naufal Iqbal Ghaffary 57 780 91% 1941 21
45 Emmanuel Cruz 57 173 87% 1987 93 58
46 fane 57 8842 90% 1973 129
47 AcidJake 57 189 92% 1966 28 49
48 Kaloi 57 147 93% 2056 -3
49 sebszab 57 262 89% 2039 639 52
50 Zdene Flerin 56 839 71% 1691 158 26
51 sarrus1811 56 57 94% 2147 0 67
52 BMS ABHIRAM 56 20 55% 2091 -94 68
53 Kerry 55 5347 90% 1760 -105
54 Gildor 55 58 94% 2036 49
55 elynelee 55 234 91% 1994 -55
56 Qwert12589 55 638 84% 1959 46 24
57 ParashuLoner 54 405 90% 2146 -44
58 Bobpringle 54 595 90% 1918 43
59 beatgiant 53 41 78% 2549 -11 42
60 Glayde 53 296 90% 1980 -53
61 Medvided 53 165 94% 2019 6
62 Thomas Avila 53 161 93% 2075 4
63 trosdequoniam 53 737 91% 1938 -122
64 Cfig 53 789 91% 2002 55
65 Patzer64 52 265 92% 1936 0
66 Raj Khanchandani 52 771 92% 1898 -127
67 chris lake 52 511 91% 1943 -114
68 Unbreakable-1 52 165 79% 2041 -58
69 James 52 857 87% 1970 145
70 shakespeare 52 1634 91% 1884 -6
71 AndAxe 52 177 90% 1983 190 38
72 Izam 52 39 97% 2018 31
73 Vegeta 52 1109 92% 1844 101
74 inaccessibles 52 519 96% 2102 81
75 Coigach 51 46 95% 2002 50
76 Dlshad 51 271 92% 2012 -2
77 Don 51 520 91% 1910 -13
78 Diego 51 63 92% 2063 30
79 Random_Noob 51 136 88% 2010 -34
80 dmk0704 51 150 84% 2197 84 70
81 Fischerei 51 59 89% 1842 442
82 Thomas 49 266 89% 1943 -84
83 Tudoren 49 87 93% 1993 -13
84 akon 49 913 91% 1873 10
85 Tarheel 49 284 89% 1948 -45 33
86 ed arenas 48 665 86% 1669 -241
87 Rob 48 1178 91% 1875 -81
88 Jvs 48 940 87% 1769 -26
89 rastislav9 48 1575 72% 1823 20
90 Raoul Golwenberg 48 156 92% 1962 -17
91 Noesis121212 48 194 91% 1936 1
92 Bor de Wolf 48 1312 90% 1834 -102
93 cooltavie123 47 212 92% 1966 22
94 Retorix 47 479 92% 1925 84
95 Robert Wirth 47 1584 84% 1711 -105
96 rctchess 47 1371 90% 1911 90
97 JuryGoose 47 91 93% 1917 139
98 Mark Frankel 47 395 88% 1907 41
99 zoliesht 47 2631 89% 1729 -112 33
100 Nightwoods 47 13 76% 1837 -48 35

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.