Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Jeroenau | 68 | 123 | 92% | 2158 | -57 | |
|
Grant Sbrocco | 67 | 19 | 89% | 2174 | 23 | |
|
Road to 100 | 65 | 15 | 80% | 2175 | -19 | |
4 | falkbeer | 63 | 38 | 97% | 2244 | -3 | |
5 | SamuelGaetano | 55 | 58 | 94% | 1895 | 495 | |
6 | Glayde | 55 | 9 | 88% | 2105 | 9 | |
7 | AG269 | 50 | 125 | 96% | 2080 | -8 | |
8 | Algiza | 47 | 47 | 91% | 2021 | -2 | |
9 | Kerry | 46 | 27 | 92% | 1928 | 36 | |
10 | ET_LY | 44 | 62 | 82% | 1927 | -30 | 57 |
11 | Rob | 44 | 61 | 91% | 1939 | 49 | |
12 | MANEESH KHANNA | 43 | 34 | 91% | 1808 | 44 | |
13 | gdeach | 42 | 19 | 84% | 1921 | 3 | |
14 | Retorix | 41 | 47 | 89% | 1858 | 16 | |
15 | Buğlem | 40 | 33 | 90% | 1709 | 210 | 21 |
16 | Paolo | 39 | 37 | 91% | 1993 | -21 | |
17 | Fernando | 39 | 36 | 86% | 1806 | 33 | |
18 | Robert Wirth | 39 | 32 | 90% | 1826 | 39 | |
19 | rogerhammons | 36 | 31 | 96% | 1973 | 17 | |
20 | MizoWan | 36 | 1 | 100% | 1850 | 0 | |
21 | budi | 35 | 55 | 90% | 1790 | 80 | |
22 | TeeRoe | 33 | 31 | 96% | 1957 | 9 | |
23 | Bernado Tornado | 32 | 51 | 100% | 2136 | 12 | |
24 | djstarjet | 31 | 36 | 88% | 1791 | -8 | |
25 | Highheat | 31 | 24 | 87% | 1720 | 26 | |
26 | arif rahman | 31 | 153 | 90% | 1851 | -20 | |
27 | Peter van Aubel | 30 | 27 | 88% | 1777 | 16 | |
28 | LHO63 | 30 | 20 | 85% | 1777 | -8 | |
29 | Serious_alpaca | 30 | 61 | 95% | 1818 | 97 | |
30 | Dreamer50 | 29 | 25 | 88% | 1644 | 65 | |
31 | Pedro Edgar Galeano Olaya | 29 | 21 | 90% | 1785 | -4 | |
32 | CLICK | 29 | 62 | 90% | 1733 | 35 | |
33 | ed arenas | 28 | 16 | 100% | 1901 | 18 | |
34 | Lapin | 28 | 26 | 96% | 1809 | 34 | |
35 | Amroy Buster | 27 | 187 | 87% | 1690 | 290 | |
36 | Andrew Webster | 27 | 31 | 87% | 1661 | 42 | |
37 | Igor | 26 | 40 | 77% | 1623 | -36 | |
38 | Raj Khanchandani | 26 | 26 | 84% | 1893 | -51 | |
39 | Cory Bernard | 26 | 8 | 100% | 1893 | 14 | |
40 | LeadthemtoParadise | 26 | 31 | 87% | 1873 | -29 | |
41 | jbangalanga | 26 | 21 | 85% | 1724 | 6 | |
42 | LûÇÏFèR | 25 | 32 | 90% | 1717 | 21 | |
43 | Refill | 25 | 3 | 66% | 1612 | -11 | |
44 | Ronzo | 25 | 14 | 85% | 1681 | -7 | |
45 | Jvs | 23 | 17 | 88% | 1796 | -19 | |
46 | pat houghton | 23 | 5 | 80% | 1632 | -7 | |
47 | shay671 | 23 | 11 | 100% | 1743 | 6 | |
48 | Thecoolman | 23 | 8 | 75% | 1725 | -5 | |
49 | trosdequoniam | 23 | 12 | 75% | 1991 | -1 | |
50 | lobodeaztlan | 23 | 29 | 86% | 1761 | -45 | |
51 | RealJC2 | 22 | 112 | 86% | 1605 | 8 | 33 |
52 | Fakeciacough | 22 | 77 | 85% | 1525 | 87 | |
53 | jepresume | 22 | 26 | 76% | 1557 | -14 | 28 |
54 | Rahul05107 | 22 | 21 | 80% | 1679 | -21 | |
55 | Chris Booth | 22 | 17 | 82% | 1632 | 0 | |
56 | Early | 22 | 27 | 85% | 1732 | -31 | 49 |
57 | Jthegamer96 | 21 | 36 | 88% | 1652 | 8 | |
58 | Bor de Wolf | 21 | 34 | 91% | 1926 | -20 | |
59 | Wedelheiß | 20 | 76 | 82% | 1554 | -7 | |
60 | Apollo1952 | 20 | 6 | 83% | 1672 | -4 | |
61 | rvj | 20 | 11 | 81% | 1534 | -2 | |
62 | zostrak | 20 | 9 | 88% | 1605 | 22 | |
63 | FolAge | 20 | 60 | 88% | 1585 | 24 | |
64 | Aaronwood | 19 | 98 | 84% | 1542 | -55 | |
65 | Worthy | 19 | 15 | 66% | 1454 | -64 | |
66 | ddagkas | 19 | 17 | 100% | 2036 | 3 | |
67 | jad | 19 | 23 | 82% | 1539 | 139 | |
68 | DragonM | 18 | 44 | 81% | 1495 | 6 | |
69 | Puzzlerer | 18 | 26 | 84% | 1619 | -29 | |
70 | kanjirr | 18 | 51 | 86% | 1538 | 22 | |
71 | Pieter | 18 | 13 | 84% | 1745 | -23 | |
72 | Jamie | 18 | 15 | 86% | 1565 | 12 | |
73 | Sidbot3.0 | 18 | 7 | 85% | 1688 | -3 | |
74 | Glenny23 | 17 | 43 | 81% | 1533 | -34 | |
75 | namesOgames | 17 | 20 | 85% | 1523 | 123 | |
76 | PhilSushi | 17 | 18 | 83% | 1673 | -29 | |
77 | decuser | 17 | 39 | 76% | 1473 | -57 | |
78 | Creature | 17 | 30 | 76% | 1367 | 32 | |
79 | ThatOneChessStrategist | 17 | 19 | 89% | 1631 | -4 | |
80 | jcvshess | 17 | 30 | 86% | 1485 | 33 | |
81 | Ezypoliorz | 16 | 77 | 57% | 1554 | -25 | |
82 | HerL | 16 | 123 | 80% | 1434 | -33 | |
83 | Zimmmy | 14 | 3 | 0% | 1624 | -51 | |
84 | ZmeeeD | 14 | 13 | 76% | 1448 | -25 | |
85 | Adham judie | 13 | 28 | 82% | 1457 | 0 | |
86 | larry coburn | 12 | 24 | 100% | 1854 | 36 | |
87 | Traditional Latin Chess | 12 | 25 | 84% | 1466 | -11 | |
88 | AndAxe | 12 | 27 | 81% | 1928 | 52 | |
89 | Costel | 10 | 11 | 81% | 1584 | -12 | |
90 | Elysian | 8 | 37 | 70% | 1196 | 63 | |
91 | Bogdan Mariniuc | 7 | 12 | 83% | 1617 | 1 | |
92 | Graham BW | 6 | 29 | 62% | 1553 | -46 | |
93 | Neil Sutton | 5 | 20 | 45% | 1042 | -358 | |
94 | Mike Camp | 5 | 2 | 50% | 1237 | -14 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.