Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
zseumai | 65 | 100% | 1786 | 386 | 43 | |
|
Brian | 51 | 100% | 2001 | 1 | ||
|
negruej | 143 | 99% | 2391 | 18 | ||
4 | Marco-o-o | 85 | 368 | 98% | 2762 | -48 | |
5 | mat064 | 1600 | 98% | 2187 | 787 | ||
6 | Miquéias 64 | 352 | 98% | 3182 | -46 | ||
7 | Sonofkel62 | 107 | 131 | 98% | 2495 | -7 | 36 |
8 | EinStein_Norway | 49 | 97% | 1874 | 474 | ||
9 | Fischnikliv20 | 140 | 97% | 2141 | 33 | ||
10 | Bonesy | 115 | 660 | 97% | 2621 | 11 | 63 |
11 | Pranav_VB | 41 | 97% | 3101 | 101 | ||
12 | Izam | 52 | 39 | 97% | 2018 | 31 | |
13 | John Michael Valencia | 29 | 39 | 97% | 1810 | 110 | 43 |
14 | nosbor | 37 | 97% | 1976 | 26 | ||
15 | ovvl | 35 | 97% | 2530 | 10 | ||
16 | ElfTurm | 86 | 553 | 97% | 2297 | -26 | |
17 | Nicholas Vasquez | 34 | 97% | 1759 | 359 | ||
18 | pietro rotelli | 67 | 169 | 97% | 2243 | 77 | |
19 | Vinod | 33 | 96% | 2308 | 31 | ||
20 | Peter Walters | 131 | 96% | 2253 | 853 | ||
21 | SekunDante | 98 | 96% | 1841 | 441 | ||
22 | inaccessibles | 52 | 519 | 96% | 2102 | 81 | |
23 | Cory Bernard | 46 | 589 | 96% | 1968 | -61 | |
24 | AchimG | 57 | 96% | 2454 | 11 | ||
25 | SA_King4 | 78 | 1591 | 96% | 2218 | 140 | |
26 | RexplayzzG | 377 | 96% | 2123 | 92 | ||
27 | RockSolid | 1039 | 96% | 1793 | 393 | 45 | |
28 | AG269 | 80 | 4299 | 96% | 2166 | -9 | |
29 | sp0t | 440 | 96% | 1823 | 54 | ||
30 | dab327 | 811 | 96% | 1929 | 75 | ||
31 | Witek_B | 60 | 49 | 95% | 2134 | 16 | |
32 | Schachlaune | 1186 | 95% | 2147 | 119 | ||
33 | Coigach | 51 | 46 | 95% | 2002 | 50 | |
34 | MickeyS | 46 | 1483 | 95% | 2033 | 59 | 48 |
35 | falkbeer | 86 | 607 | 95% | 2259 | 31 | |
36 | Kaustuk | 39 | 43 | 95% | 1970 | 22 | |
37 | Vikram | 2032 | 95% | 1977 | 13 | ||
38 | TeeRoe | 41 | 211 | 95% | 1963 | 14 | |
39 | atn_etienne | 83 | 95% | 1778 | 67 | ||
40 | TsukishimaKei | 41 | 95% | 2141 | 76 | ||
41 | Rogerballoon | 161 | 95% | 1653 | -42 | ||
42 | Dennis572 | 77 | 200 | 95% | 2176 | 89 | |
43 | hjkfj | 33 | 180 | 95% | 1816 | 55 | |
44 | nguyentom | 43 | 1951 | 94% | 1896 | 2 | |
45 | Gildor | 55 | 58 | 94% | 2036 | 49 | |
46 | sarrus1811 | 56 | 57 | 94% | 2147 | 0 | 67 |
47 | Macmurphy1961 | 77 | 949 | 94% | 2000 | -22 | |
48 | Anthony Rundle | 40 | 1824 | 94% | 1855 | 455 | |
49 | Jadend2 | 150 | 94% | 1918 | 102 | ||
50 | Andy basto | 41 | 75 | 94% | 1956 | 23 | |
51 | sda | 80 | 131 | 94% | 2250 | -4 | |
52 | Medvided | 53 | 165 | 94% | 2019 | 6 | |
53 | Joseph Healy | 110 | 94% | 1860 | 25 | ||
54 | winsed | 75 | 381 | 94% | 2183 | -74 | |
55 | Feniks23 | 36 | 94% | 2299 | 37 | ||
56 | Bernado Tornado | 86 | 1482 | 94% | 2219 | 258 | |
57 | janusztrzaskacz | 119 | 94% | 1950 | 4 | ||
58 | smortne | 85 | 94% | 2043 | 15 | ||
59 | Begin New | 29 | 34 | 94% | 1646 | 142 | |
60 | Leeann | 77 | 1519 | 94% | 2027 | -5 | |
61 | rogerhammons | 61 | 367 | 94% | 2049 | -29 | |
62 | Begwegwe | 50 | 94% | 1975 | 31 | ||
63 | Moorsider | 63 | 248 | 93% | 2113 | -49 | |
64 | Kaloi | 57 | 147 | 93% | 2056 | -3 | |
65 | chess-monkey-king | 49 | 93% | 1960 | 17 | ||
66 | Thomas Avila | 53 | 161 | 93% | 2075 | 4 | |
67 | Mist4k3 | 32 | 93% | 1763 | 37 | 31 | |
68 | IHaiqal | 61 | 574 | 93% | 2073 | 51 | |
69 | Han 2 | 31 | 93% | 1994 | 28 | ||
70 | r3uir3ty | 31 | 93% | 1798 | 21 | ||
71 | QuantumNinja | 31 | 93% | 1840 | 12 | ||
72 | adirosa | 66 | 1388 | 93% | 2065 | 89 | |
73 | judaus | 12 | 1556 | 93% | 1841 | 441 | |
74 | JuryGoose | 47 | 91 | 93% | 1917 | 139 | |
75 | Dolev Mutzari | 44 | 30 | 93% | 1932 | 4 | |
76 | Regski | 30 | 93% | 1995 | -12 | ||
77 | acebai | 62 | 179 | 93% | 2068 | 64 | 33 |
78 | Nattanahel Alberto Chaves Moya | 67 | 399 | 93% | 2099 | 699 | 61 |
79 | Tommy Andreasen | 162 | 93% | 1766 | 24 | ||
80 | Grant Sbrocco | 71 | 572 | 93% | 2079 | -19 | |
81 | Cruzeiro666 | 45 | 44 | 93% | 1875 | 80 | |
82 | tkbtsxu | 21 | 44 | 93% | 1886 | -37 | |
83 | Tudoren | 49 | 87 | 93% | 1993 | -13 | |
84 | Huvitus | 72 | 534 | 93% | 2063 | 47 | |
85 | Suraini1096p | 101 | 93% | 1902 | -9 | ||
86 | valentinamai | 72 | 93% | 1761 | 361 | ||
87 | JakovacGergely | 35 | 100 | 93% | 1826 | -29 | |
88 | Dlshad | 51 | 271 | 92% | 2012 | -2 | |
89 | Ianchess | 61 | 57 | 92% | 2144 | 16 | |
90 | Pri Morris | 61 | 1134 | 92% | 2046 | 57 | |
91 | EmilEu8 | 340 | 92% | 1847 | 69 | 34 | |
92 | ddagkas | 59 | 1005 | 92% | 1992 | -6 | |
93 | dimitris | 61 | 1200 | 92% | 1945 | -53 | |
94 | snrao | 70 | 92% | 2202 | 54 | ||
95 | ∑ | 42 | 42 | 92% | 2139 | 58 | |
96 | Jeroenau | 79 | 1166 | 92% | 2129 | -66 | 42 |
97 | Maged | 36 | 138 | 92% | 1817 | -16 | |
98 | SHWK | 38 | 41 | 92% | 1781 | 84 | |
99 | ARiemens | 42 | 41 | 92% | 1902 | 23 | |
100 | Quick winner | 45 | 109 | 92% | 1854 | 48 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.