Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
fane 57 8842 90% 1973 129
Marian74 8304 60% 1509 -15
Kerry 55 5373 90% 1776 -89
4 AG269 80 4299 96% 2166 -9
5 Pieton 40 4045 86% 1569 -74
6 William Dowell 3819 51% 1570 -97
7 Haeschen 14 3546 82% 1571 37
8 zoliesht 47 2631 89% 1729 -112 33
9 Algiza 67 2427 90% 1910 -92
10 Feras Al attrach 2288 50% 1602 -14
11 Pinku 34 2252 83% 1548 10
12 Vikram 2032 95% 1977 13
13 pastrka 62 2020 90% 1997 162 42
14 TonySuriano 23 2020 75% 1643 70 36
15 Fredy Bonilla 1969 89% 1933 67
16 nguyentom 43 1951 94% 1896 2
17 FolAge 25 1838 79% 1500 63
18 Anthony Rundle 40 1824 94% 1855 455
19 Early 39 1716 84% 1715 -4 59
20 art0127 26 1651 81% 1546 11 12
21 shakespeare 52 1634 91% 1884 -6
22 mat064 1600 98% 2187 787
23 SA_King4 78 1591 96% 2218 140
24 niks 18 1586 49% 1511 31
25 Robert Wirth 47 1584 84% 1711 -105
26 rastislav9 48 1575 72% 1823 20
27 judaus 12 1556 93% 1841 441
28 filip 59 1540 90% 1910 18
29 Cob-Corn-25 35 1522 85% 1622 47
30 Leeann 77 1519 94% 2027 -5
31 Graham BW 39 1518 83% 1616 -48
32 MickeyS 46 1483 95% 2033 59 48
33 Bernado Tornado 86 1482 94% 2219 258
34 COCOMEK 1446 49% 1663 -63
35 jbangalanga 31 1442 86% 1598 -63
36 adirosa 66 1388 93% 2065 89
37 rctchess 47 1371 90% 1911 90
38 TripleX 26 1334 82% 1545 -119
39 Erik1972 1318 50% 1646 172
40 Bor de Wolf 48 1316 90% 1837 -99
41 Denislav-Dochev 1311 56% 1700 -7
42 Paratuga 72 1291 91% 2062 -28
43 Summoner 32 1273 86% 1738 117
44 Handy Art 66 1238 55% 2010 -195 39
45 JulianB 26 1236 82% 1513 139
46 Sanrit 15 1232 82% 1530 130
47 timdog 31 1210 84% 1630 65
48 george cheng 1208 50% 1659 3
49 pat houghton 41 1208 85% 1724 -90
50 dimitris 61 1200 92% 1945 -53
51 Darleegoma1 1198 49% 1691 291 38
52 Chess1970 30 1192 84% 1615 -83
53 Schachlaune 1186 95% 2147 119
54 Rob 48 1178 91% 1875 -81
55 Tavish 1178 81% 2016 -190
56 Jeroenau 79 1166 92% 2129 -66 42
57 Christ Frost 22 1155 80% 1512 19
58 Pri Morris 61 1134 92% 2046 57
59 DTC 32 1131 83% 1663 110
60 efthisexe 25 1120 84% 1542 142 39
61 Vegeta 52 1109 92% 1844 101
62 Trupko 1081 50% 2093 16
63 AbhishekGotte 1040 48% 1374 -98
64 RockSolid 1039 96% 1793 393 45
65 PhilSushi 40 1026 84% 1695 295 25
66 Bazzap 35 1025 84% 1552 -34
67 Miguel2314 21 1024 78% 1529 114 24
68 Terrence Kevin Oleary 1018 49% 1547 -63
69 ddagkas 59 1005 92% 1992 -6
70 Chris Booth 33 983 84% 1664 -57
71 shay671 38 961 88% 1661 -15
72 JohnThomas 39 951 90% 1858 53
73 Macmurphy1961 77 949 94% 2000 -22
74 Jvs 48 941 87% 1763 -32
75 Qwerty12589 38 938 76% 1635 -44 41
76 maketa27 38 924 88% 1683 -96
77 akon 49 913 91% 1873 10
78 Jamie 31 896 83% 1603 37
79 Pado 36 894 84% 1689 137
80 Vansh1234 19 882 85% 1538 138 23
81 Highheat 33 876 86% 1669 -48
82 Ed Cañares 23 875 58% 1666 -10
83 mssxxxx 44 870 90% 1861 -89
84 Irena Nikaj 869 50% 1686 70
85 Cheetah_7412 16 867 90% 1736 227
86 Wedelheiß 26 867 82% 1623 223 12
87 James 52 857 87% 1970 145
88 Zdene Flerin 56 839 71% 1691 158 26
89 Frank Cesario 834 50% 1708 44
90 AndrzejB 18 818 70% 1309 24 4
91 dab327 811 96% 1929 75
92 Buğlem 30 801 89% 1645 -65
93 Cfig 53 789 91% 2002 55
94 RunsWithScissors2 42 786 84% 1740 340 18
95 Naufal Iqbal Ghaffary 57 780 91% 1941 21
96 Raj Khanchandani 52 772 92% 1900 -125
97 Dwight Harriman 35 764 85% 1748 -18
98 ugu 743 49% 1726 13
99 trosdequoniam 53 737 91% 1938 -122
100 Marco 61 732 92% 2030 -52

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.