Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
schachgenie2 24 75% 2050 -21 70
sarrus1811 582 50% 2101 18 70
ARiemens 43 939 91% 1914 61 70
4 jajuraj 75 219 94% 2175 147 70
5 SomebodyOnceWasHere 30 35 80% 1694 84 69
6 Mariam mariam 35 403 87% 1680 -21 69
7 Brindlebeast 42 46 91% 1925 15 68
8 DrZ 54 257 94% 1977 577 68
9 inaccessibles 50 578 96% 2066 666 68
10 Bonesy 123 1273 97% 2581 -69 64
11 Tavish 46 785 84% 2099 -128 64
12 Shads1966 24 228 57% 1684 -65 63
13 TheOtherBishop 44 232 85% 1829 429 62
14 O.Smilga 601 73% 1761 -144 61
15 winsed 78 765 89% 2209 809 61
16 nikck222 22 72 80% 1742 342 58
17 elynelee 58 492 92% 2040 70 57
18 Beweiseman 1 0% 1915 -10 57
19 Early 29 72 80% 1635 -37 55
20 kobo 77 100 94% 2375 21 55
21 Srihari Srikanth 23 186 68% 1593 193 55
22 Valikhan 4 75% 1930 6 54
23 MagisterMalus 1 100% 2757 0 54
24 JOSEPH NAVARRO 181 70% 2049 -157 54
25 arif rahman 54 2440 87% 1843 -96 54
26 Miguel 19 37 89% 1702 -5 53
27 Jayan 33 151 78% 1704 -59 53
28 MilesPlayzChess 59 467 90% 2168 768 53
29 Madhava 37 48 89% 1920 66 52
30 WennIchGroßBinKannIchSchach928 1 0% 1439 -5 52
31 DreTec 1 0% 1530 -2 52
32 Maro244 30 112 81% 1689 49 51
33 Handy Art 44 216 89% 1946 -86 51
34 alen3567 24 149 83% 1574 38 51
35 AcidJake 55 286 93% 1992 592 51
36 vvveee 21 80% 1790 390 50
37 Guin19 30 283 78% 1619 219 50
38 sam_lot 4 75% 1968 9 49
39 luxythekitycatking 173 88% 1635 235 49
40 paddyirish 33 102 82% 1833 -69 48
41 tanaska 31 200 85% 1863 103 48
42 Amayonen 40 55 87% 1973 -59 48
43 Pastel 15 39 84% 1457 57 48
44 blink182 60 68% 1900 500 48
45 a 24 369 63% 1723 35 47
46 ThrillKessel81 290 50% 1499 -11 47
47 Ferguson 128 59% 1967 567 47
48 JuVaFi 92 61% 1663 -158 46
49 Akkash 35 38 92% 1874 11 46
50 geeflux_on_twitch 43 351 89% 1822 422 46
51 Ventura 35 77% 1682 282 46
52 Europa 25 961 79% 1556 156 46
53 baki-94 25 26 96% 1664 264 46
54 Advik 127 74% 1552 -135 45
55 Jayspec 27 235 75% 1604 33 45
56 Aiaiuiui 43 65 90% 1852 -24 45
57 JUNGLE KING 29 25 84% 1688 -12 44
58 Brian L Karen 37 70% 1908 -50 44
59 Phantom11 23 39% 1500 -62 44
60 Kenge_Br 32 43% 1734 -41 44
61 Pendinas 45 189 93% 2005 605 44
62 Gonguinha499 18 42 76% 1604 204 44
63 givecherry_pls 34 313 82% 1667 151 43
64 Yoshman8 21 90 70% 1581 -29 43
65 mateopro 21 60 81% 1497 61 43
66 MaxPache 35 1493 75% 1714 116 43
67 Mr. Egg 19 404 73% 1474 231 43
68 Nazarjoger 55 78% 1843 443 43
69 Natuki03 23 977 77% 1583 183 43
70 dan101 225 45% 1575 84 42
71 Ayaan Rai 18 251 78% 1613 19 42
72 DanieleTarelli 48 101 86% 2026 159 42
73 DaRRc 46 506 86% 1950 550 42
74 TAFKASASOH 15 100% 1664 264 42
75 TheKingCharlesCav 67 275 94% 2075 116 41
76 Sonofkel62 81 98% 2538 10 41
77 AG269 76 4571 95% 2158 -25 41
78 Ольга 23 64 87% 1712 312 41
79 TU71 58 435 89% 1940 -75 40
80 Jeroenau 79 1665 93% 2189 40 40
81 Yahdih997 44 533 77% 1670 -103 40
82 EmilEu8 22 420 91% 1710 85 39
83 ꧁༺₳ⱤӾ_ĐɄ₴₭.༻꧂ 10 50% 2146 72 39
84 Paratuga 74 1634 93% 2145 10 39
85 HuyLoveT 6 50% 1545 13 39
86 Furdermaggots12 23 82 81% 1614 58 39
87 mssxxxx 50 1095 90% 1833 -20 39
88 tfg 20 169 67% 1489 89 39
89 Elemount 4 50% 1342 -58 39
90 FuriousKamura 5 100% 1843 443 39
91 IloveLiza 22 77% 1805 405 39
92 Valkyria807 27 77 85% 1772 89 38
93 Geno 42 555 85% 1795 45 38
94 beatgiant 50 82 87% 2560 -5 38
95 ValisoaJeanHerve 16 33 81% 1830 18 38
96 ReGhosto 43 58% 2065 59 38
97 Zevahua 20 65 83% 1667 -80 38
98 Lvyxlty 24 58 82% 1541 141 38
99 Tony Reichenberger 32 743 84% 1626 -81 37
100 Akhneton 17 508 50% 1534 -43 37

Best Checkmate Armageddon score

You are not logged in. Register and log in to be placed on the leaderboard.