Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Stiliqn | 245 | 84% | 2130 | 1930 | |||
Manash Kumar Deb Sarkar | 720 | 97% | 2982 | 1582 | |||
Il Virtuoso Mascherato | 130 | 342 | 95% | 2567 | 1167 | 27 | |
4 | winsed | 78 | 765 | 89% | 2209 | 809 | 61 |
5 | MilesPlayzChess | 59 | 467 | 90% | 2168 | 768 | 53 |
6 | Asuyut | 72 | 69% | 907 | 729 | ||
7 | I Love Chess - Yes Yes Yes | 320 | 98% | 2122 | 722 | ||
8 | Vovanho_11 | 64 | 85% | 2115 | 715 | ||
9 | Z3YD_A8IM | 30 | 86% | 2079 | 679 | ||
10 | inaccessibles | 50 | 578 | 96% | 2066 | 666 | 68 |
11 | MKDS_SILIGURI_0091353_WB_INDIA | 100 | 97% | 2065 | 665 | ||
12 | Isaac Pedroso Fieri | 264 | 95% | 2055 | 655 | ||
13 | Itcfbod | 37 | 75% | 2014 | 614 | ||
14 | Pendinas | 45 | 189 | 93% | 2005 | 605 | 44 |
15 | Daddi | 63 | 103 | 94% | 2003 | 603 | |
16 | AcidJake | 55 | 286 | 93% | 1992 | 592 | 51 |
17 | 50kg | 31 | 74% | 1983 | 583 | ||
18 | DrZ | 54 | 257 | 94% | 1977 | 577 | 68 |
19 | Ferguson | 128 | 59% | 1967 | 567 | 47 | |
20 | Dave101 | 292 | 92% | 1963 | 563 | ||
21 | Лимон в кроссовке | 137 | 70% | 1959 | 559 | ||
22 | DaRRc | 46 | 506 | 86% | 1950 | 550 | 42 |
23 | Yevhen | 46 | 383 | 91% | 1946 | 546 | |
24 | UMBRELLA | 73 | 78% | 1945 | 545 | ||
25 | Soad_khan | 224 | 80% | 1933 | 533 | ||
26 | Maxwer | 39 | 87% | 1927 | 527 | ||
27 | LittleTimeCrunch | 111 | 70% | 1921 | 521 | ||
28 | Agoraphobic | 53 | 100% | 1920 | 520 | ||
29 | kaven161 | 153 | 66% | 1914 | 514 | ||
30 | txar | 77 | 96% | 1907 | 507 | ||
31 | AshPlaysChess | 51 | 63 | 92% | 1903 | 503 | |
32 | ChessSolve | 103 | 75% | 1901 | 501 | 29 | |
33 | blink182 | 60 | 68% | 1900 | 500 | 48 | |
34 | oscarchess | 37 | 252 | 92% | 1887 | 487 | |
35 | Chinaski | 58 | 94% | 1887 | 487 | ||
36 | dyadyatrol | 63 | 65% | 1886 | 486 | ||
37 | Q1m | 52 | 78% | 1883 | 483 | ||
38 | Strupple | 28 | 552 | 98% | 1879 | 479 | |
39 | Dave981 | 302 | 86% | 1865 | 465 | ||
40 | teqilla | 32 | 56 | 78% | 1863 | 463 | 37 |
41 | NotPabu | 52 | 351 | 83% | 1853 | 453 | |
42 | Michael Beaulieu | 188 | 78% | 1852 | 452 | ||
43 | Kanal Harris is gay | 21 | 130 | 64% | 1851 | 451 | |
44 | space777 | 33 | 78% | 1850 | 450 | ||
45 | Twinkmann | 70 | 60% | 1846 | 446 | ||
46 | Nazarjoger | 55 | 78% | 1843 | 443 | 43 | |
47 | Raymond fekry | 43 | 97% | 1838 | 438 | ||
48 | Wiliam_Hale | 44 | 57 | 92% | 1832 | 432 | |
49 | Ajdyn | 101 | 90% | 1830 | 430 | 20 | |
50 | TheOtherBishop | 44 | 232 | 85% | 1829 | 429 | 62 |
51 | fane | 47 | 4872 | 90% | 1810 | 429 | 22 |
52 | Aleksandr58 | 55 | 70% | 1827 | 427 | 18 | |
53 | Inno Wintgens | 285 | 83% | 1825 | 425 | ||
54 | deepdeep3232 | 29 | 281 | 66% | 1825 | 425 | |
55 | geeflux_on_twitch | 43 | 351 | 89% | 1822 | 422 | 46 |
56 | Alex4 | 444 | 64% | 1820 | 420 | 14 | |
57 | MurashkinSergei | 46 | 252 | 75% | 1814 | 414 | 31 |
58 | pony | 31 | 74% | 1809 | 409 | ||
59 | lambda-hei | 55 | 67% | 1809 | 409 | ||
60 | Noze | 36 | 117 | 86% | 1808 | 408 | 28 |
61 | modcoding | 38 | 60% | 1808 | 408 | ||
62 | Евгений Жуков | 32 | 96% | 1806 | 406 | ||
63 | Enat87 | 66 | 63% | 1804 | 404 | 17 | |
64 | Blackizzy | 45 | 1782 | 89% | 1800 | 400 | 26 |
65 | Gonzdz26 | 43 | 145 | 88% | 1799 | 399 | |
66 | gambit82 | 43 | 48 | 93% | 1797 | 397 | |
67 | Andrey Dovgan | 102 | 69% | 1788 | 388 | ||
68 | Azolotl | 20 | 50 | 82% | 1439 | 387 | |
69 | Chickfila_Cow | 41 | 92% | 1786 | 386 | ||
70 | FilteredMartingales | 37 | 97% | 1772 | 372 | ||
71 | Trukzo | 35 | 85% | 1766 | 366 | ||
72 | KeepK | 35 | 97% | 1757 | 357 | ||
73 | Chaplin | 34 | 69 | 91% | 1757 | 357 | |
74 | Artiom1800 | 60 | 60% | 1754 | 354 | ||
75 | TEOFAN | 40 | 221 | 89% | 1751 | 351 | |
76 | dovilogi | 33 | 96% | 1748 | 348 | ||
77 | Yarik321 | 83 | 72% | 1748 | 348 | ||
78 | H H | 43 | 83% | 1747 | 347 | ||
79 | Mithran Peru | 399 | 79% | 1791 | 346 | ||
80 | CptDarling | 477 | 93% | 1746 | 346 | ||
81 | nikck222 | 22 | 72 | 80% | 1742 | 342 | 58 |
82 | Vadnais | 63 | 92% | 1742 | 342 | ||
83 | revlis512 | 40 | 67 | 88% | 1740 | 340 | |
84 | Pawn Shop | 44 | 97% | 1738 | 338 | ||
85 | Bimandas67 | 30 | 53% | 1736 | 336 | ||
86 | Schachlaune | 145 | 97% | 1736 | 336 | ||
87 | SimpleVar | 36 | 59 | 91% | 1735 | 335 | |
88 | Ryoshuu | 25 | 559 | 84% | 1734 | 334 | 15 |
89 | Alex_v_a | 32 | 50 | 90% | 1728 | 328 | |
90 | Prantik | 31 | 584 | 84% | 1727 | 327 | 33 |
91 | ishtekar ahamed tawhid | 31 | 99 | 90% | 1722 | 322 | |
92 | namgale | 18 | 68 | 83% | 1722 | 322 | |
93 | Семён | 39 | 89% | 1720 | 320 | 25 | |
94 | Koka15 | 27 | 162 | 62% | 1719 | 319 | |
95 | Veltro | 34 | 1222 | 85% | 1718 | 318 | |
96 | di1983 | 30 | 70% | 1718 | 318 | ||
97 | Ольга | 23 | 64 | 87% | 1712 | 312 | 41 |
98 | ferid0001 | 35 | 85% | 1710 | 310 | ||
99 | Rey Salas | 64 | 90% | 1709 | 309 | ||
100 | Blackslex | 41 | 88 | 82% | 1667 | 307 | 18 |
Player must have at least 30 attempts. Tied by current rating.
You are not logged in. Register and log in to be placed on the leaderboard.