Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Miquéias 64 | 388 | 97% | 3147 | -15 | |||
Manash Kumar Deb Sarkar | 720 | 97% | 2982 | 1582 | |||
Barry Allen | 46 | 100% | 2925 | 0 | |||
4 | Marco-o-o | 74 | 174 | 98% | 2803 | 2 | |
5 | Darío Alzate | 81 | 67% | 2654 | 40 | 29 | |
6 | Bonesy | 123 | 1273 | 97% | 2581 | -69 | 64 |
7 | Il Virtuoso Mascherato | 130 | 342 | 95% | 2567 | 1167 | 27 |
8 | beatgiant | 50 | 82 | 87% | 2560 | -5 | 38 |
9 | Sonofkel62 | 81 | 98% | 2538 | 10 | 41 | |
10 | AchimG | 183 | 97% | 2478 | 59 | ||
11 | ovvl | 95 | 100% | 2476 | 64 | ||
12 | Carl Jethro | 155 | 28% | 2461 | 190 | ||
13 | ayithiyash2013 | 69 | 46% | 2414 | -22 | ||
14 | Blauerfreibauer | 86 | 91% | 2400 | 104 | ||
15 | kobo | 77 | 100 | 94% | 2375 | 21 | 55 |
16 | ElfTurm | 84 | 270 | 97% | 2353 | 4 | |
17 | NeetaMahesh26 | 80 | 54 | 96% | 2306 | 48 | |
18 | Christoph Mahnel | 44 | 95% | 2283 | 6 | ||
19 | falkbeer | 72 | 162 | 93% | 2282 | -63 | |
20 | Vinod | 37 | 97% | 2281 | 29 | ||
21 | mkk54038@zslsz.com | 73 | 73% | 2256 | -92 | ||
22 | Feniks23 | 70 | 208 | 96% | 2251 | -22 | |
23 | sda | 74 | 254 | 95% | 2247 | 70 | |
24 | zseouu | 43 | 86% | 2244 | -12 | ||
25 | bohus | 34 | 100% | 2240 | 40 | ||
26 | winsed | 78 | 765 | 89% | 2209 | 809 | 61 |
27 | Mattias Poetrymusic | 76 | 77% | 2195 | 108 | ||
28 | Malyaban Sarkar | 41 | 87% | 2195 | -36 | ||
29 | David McCarthy | 92 | 96% | 2178 | 19 | ||
30 | Jeroenau | 79 | 1680 | 93% | 2176 | 27 | 40 |
31 | jajuraj | 75 | 219 | 94% | 2175 | 147 | 70 |
32 | Zarkov | 77 | 1626 | 94% | 2174 | 71 | |
33 | AG269 | 76 | 4575 | 95% | 2172 | -11 | 41 |
34 | Ahmed | 33 | 90% | 2171 | 6 | ||
35 | MilesPlayzChess | 59 | 467 | 90% | 2168 | 768 | 53 |
36 | pietro rotelli | 78 | 294 | 94% | 2157 | -81 | |
37 | Goran Mihalic | 147 | 53% | 2147 | 22 | ||
38 | Bernado Tornado | 72 | 1572 | 94% | 2146 | 50 | |
39 | Paratuga | 74 | 1634 | 93% | 2145 | 10 | 39 |
40 | Chambass | 42 | 92% | 2140 | -12 | ||
41 | Grant Sbrocco | 66 | 734 | 94% | 2135 | -48 | |
42 | Stiliqn | 245 | 84% | 2130 | 1930 | ||
43 | Wojtek Was | 67 | 150 | 76% | 2130 | 63 | |
44 | Marcus | 264 | 90% | 2126 | -4 | ||
45 | Witek_B | 63 | 404 | 94% | 2124 | -55 | |
46 | I Love Chess - Yes Yes Yes | 320 | 98% | 2122 | 722 | ||
47 | Vovanho_11 | 64 | 85% | 2115 | 715 | ||
48 | ibrahim | 48 | 88 | 95% | 2114 | -20 | |
49 | Moorsider | 64 | 320 | 94% | 2112 | 12 | |
50 | Dennis572 | 72 | 378 | 94% | 2111 | -61 | |
51 | Marco | 64 | 733 | 93% | 2109 | 104 | |
52 | Ianchess | 57 | 53 | 90% | 2106 | -6 | |
53 | sarrus1811 | 582 | 50% | 2101 | 18 | 70 | |
54 | Leeann | 71 | 1692 | 93% | 2100 | 32 | |
55 | Tavish | 46 | 785 | 84% | 2099 | -128 | 64 |
56 | Huvitus | 58 | 301 | 94% | 2092 | 68 | |
57 | Faetze_65 | 109 | 50% | 2083 | 16 | ||
58 | Mijlobbetiw | 61 | 215 | 94% | 2079 | 62 | |
59 | John A Henderson | 174 | 77% | 2077 | 212 | ||
60 | TheKingCharlesCav | 67 | 275 | 94% | 2075 | 116 | 41 |
61 | Guy easim | 34 | 82% | 2069 | 13 | ||
62 | rogerhammons | 71 | 604 | 93% | 2068 | 60 | |
63 | inaccessibles | 50 | 578 | 96% | 2066 | 666 | 68 |
64 | MKDS_SILIGURI_0091353_WB_INDIA | 100 | 97% | 2065 | 665 | ||
65 | ReGhosto | 43 | 58% | 2065 | 59 | 38 | |
66 | SA_King4 | 72 | 1489 | 95% | 2060 | 19 | |
67 | Macmurphy1961 | 63 | 876 | 94% | 2058 | 95 | |
68 | smortne | 68 | 94% | 2058 | -7 | ||
69 | Isaac Pedroso Fieri | 264 | 95% | 2055 | 655 | ||
70 | snrao | 33 | 114 | 87% | 2055 | -40 | |
71 | MorphyFischerTal | 50 | 64 | 90% | 2055 | 68 | |
72 | Chaim | 56 | 41 | 92% | 2055 | 45 | |
73 | bloodyroo7 | 679 | 86% | 2053 | 43 | ||
74 | Geriavit | 58 | 181 | 93% | 2053 | 65 | |
75 | Steven Levy | 104 | 50% | 2052 | 7 | ||
76 | Hritik9694 | 39 | 82% | 2051 | -53 | ||
77 | Ashish Sinha | 154 | 64% | 2050 | 234 | ||
78 | JOSEPH NAVARRO | 181 | 70% | 2049 | -157 | 54 | |
79 | Aeskulap6 | 109 | 57% | 2049 | 40 | ||
80 | Prabha | 44 | 79% | 2048 | -16 | ||
81 | Random_Noob | 70 | 684 | 89% | 2046 | -41 | |
82 | RIMI | 62 | 59% | 2046 | 66 | ||
83 | Cloniadonica | 96 | 93% | 2043 | 126 | ||
84 | Toby103837 | 65 | 219 | 94% | 2041 | 67 | |
85 | elynelee | 58 | 492 | 92% | 2040 | 70 | 57 |
86 | Glayde | 56 | 277 | 92% | 2040 | 26 | |
87 | Algiza | 69 | 3624 | 91% | 2038 | 59 | |
88 | zomboo | 54 | 509 | 88% | 2032 | -3 | |
89 | Manhi | 47 | 40% | 2031 | -96 | ||
90 | lousydrunk | 53 | 564 | 93% | 2027 | -19 | |
91 | ParashuLoner | 136 | 68% | 2027 | 43 | ||
92 | tranq2 | 92 | 90% | 2027 | 6 | ||
93 | Evan McCormick | 35 | 68% | 2027 | 20 | ||
94 | DanieleTarelli | 48 | 101 | 86% | 2026 | 159 | 42 |
95 | twiniz | 44 | 100 | 94% | 2025 | 62 | |
96 | ruttuvaari | 156 | 89% | 2023 | 17 | ||
97 | jumapa | 46 | 50% | 2023 | -73 | ||
98 | Anthony Garrood | 67 | 91% | 2022 | -19 | 18 | |
99 | Ranemoraken | 50 | 48 | 93% | 2022 | 11 | |
100 | RaimundK | 336 | 87% | 2017 | 41 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.