Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Marian74 | 6083 | 66% | 1440 | 40 | |||
fane | 47 | 4872 | 90% | 1810 | 429 | 22 | |
AG269 | 76 | 4571 | 95% | 2158 | -25 | 41 | |
4 | Algiza | 69 | 3600 | 91% | 2033 | 54 | |
5 | queenselbow2 | 3054 | 50% | 1763 | -85 | ||
6 | Chess1970 | 32 | 2898 | 84% | 1596 | 0 | |
7 | William Dowell | 2756 | 51% | 1414 | -230 | ||
8 | glenngeerinck | 36 | 2568 | 88% | 1823 | 282 | |
9 | Jonereb42 | 23 | 2488 | 81% | 1571 | 171 | 7 |
10 | arif rahman | 54 | 2440 | 87% | 1843 | -96 | 54 |
11 | FolAge | 20 | 2387 | 77% | 1348 | -31 | 13 |
12 | COCOMEK | 2194 | 49% | 1646 | -76 | ||
13 | zoliesht | 49 | 2186 | 89% | 1790 | -127 | 23 |
14 | Dwight Harriman | 45 | 2115 | 84% | 1564 | 164 | |
15 | Blackizzy | 45 | 1782 | 89% | 1800 | 400 | 26 |
16 | Goldcat | 69 | 1775 | 94% | 1941 | -130 | |
17 | Leeann | 71 | 1673 | 94% | 2126 | 58 | |
18 | Jeroenau | 79 | 1665 | 93% | 2189 | 40 | 40 |
19 | trosdequoniam | 58 | 1648 | 92% | 2001 | -78 | |
20 | Paratuga | 74 | 1634 | 93% | 2145 | 10 | 39 |
21 | Zarkov | 77 | 1626 | 94% | 2174 | 71 | |
22 | Bernado Tornado | 72 | 1572 | 94% | 2146 | 50 | |
23 | Pri Morris | 56 | 1558 | 92% | 1981 | -88 | |
24 | ncwg | 30 | 1548 | 90% | 1720 | 145 | |
25 | Eucid | 1521 | 78% | 1878 | 32 | ||
26 | MaxPache | 35 | 1493 | 75% | 1714 | 116 | 43 |
27 | SA_King4 | 72 | 1489 | 95% | 2060 | 19 | |
28 | Frayer151 | 1455 | 71% | 1562 | 162 | 21 | |
29 | stewarty boy | 20 | 1412 | 73% | 1454 | -34 | |
30 | rastislav9 | 51 | 1356 | 78% | 1805 | -135 | |
31 | Chukununu | 51 | 1334 | 86% | 2001 | 65 | |
32 | Bonesy | 123 | 1273 | 97% | 2581 | -69 | 64 |
33 | shakespeare | 48 | 1265 | 91% | 1890 | 77 | |
34 | Terrence Kevin Oleary | 1238 | 49% | 1625 | 64 | ||
35 | Veltro | 34 | 1222 | 85% | 1718 | 318 | |
36 | Aman66 | 1205 | 50% | 1899 | 73 | ||
37 | george cheng | 1188 | 50% | 1622 | -80 | ||
38 | Qunya TR | 43 | 1178 | 90% | 1927 | 173 | |
39 | filip | 54 | 1173 | 91% | 1948 | 68 | |
40 | Refill | 32 | 1157 | 83% | 1709 | 101 | |
41 | Carbon02 | 39 | 1157 | 87% | 1726 | 25 | 14 |
42 | al0408 | 25 | 1144 | 82% | 1559 | 45 | |
43 | beenblair | 1110 | 50% | 1611 | 33 | ||
44 | mssxxxx | 50 | 1095 | 90% | 1833 | -20 | 39 |
45 | DTC | 30 | 1080 | 83% | 1625 | 85 | |
46 | Highheat | 32 | 1076 | 80% | 1690 | 19 | |
47 | Bor de Wolf | 44 | 1066 | 90% | 1914 | 15 | |
48 | Robert Wirth | 46 | 1047 | 85% | 1846 | -18 | |
49 | mosta | 31 | 1027 | 88% | 1769 | 41 | |
50 | hjkfj | 51 | 1022 | 92% | 1750 | -34 | |
51 | Natuki03 | 23 | 977 | 77% | 1583 | 183 | 43 |
52 | Europa | 25 | 961 | 79% | 1556 | 156 | 46 |
53 | Jamie | 23 | 953 | 80% | 1635 | 7 | |
54 | Angry fish | 948 | 49% | 1583 | 7 | ||
55 | ARiemens | 43 | 939 | 91% | 1914 | 61 | 70 |
56 | Erik1972 | 920 | 49% | 1523 | 31 | ||
57 | tdav | 30 | 913 | 83% | 1587 | -54 | |
58 | pat houghton | 40 | 895 | 86% | 1843 | 38 | |
59 | Terra787 | 882 | 50% | 1691 | 76 | ||
60 | Macmurphy1961 | 63 | 876 | 94% | 2058 | 95 | |
61 | Don | 56 | 818 | 89% | 1822 | -61 | |
62 | ddagkas | 61 | 810 | 92% | 1969 | 45 | |
63 | JohnThomas | 41 | 800 | 90% | 1856 | 7 | |
64 | Clearfly | 23 | 791 | 74% | 1461 | 17 | 23 |
65 | Davidson | 36 | 787 | 86% | 1670 | -50 | |
66 | Tavish | 46 | 785 | 84% | 2099 | -128 | 64 |
67 | Luis2401 | 42 | 777 | 89% | 1707 | -65 | 32 |
68 | winsed | 78 | 765 | 89% | 2209 | 809 | 61 |
69 | İnan | 23 | 752 | 77% | 1465 | 65 | |
70 | Andrewkosel54 | 29 | 749 | 83% | 1663 | 263 | 22 |
71 | Tony Reichenberger | 32 | 743 | 84% | 1626 | -81 | 37 |
72 | MaeMae | 23 | 736 | 84% | 1594 | 88 | |
73 | Rahim | 735 | 49% | 1678 | -43 | ||
74 | Grant Sbrocco | 66 | 734 | 94% | 2135 | -48 | |
75 | Marco | 64 | 733 | 93% | 2109 | 104 | |
76 | mjozsef71 | 39 | 733 | 87% | 1652 | -77 | |
77 | Manash Kumar Deb Sarkar | 720 | 97% | 2982 | 1582 | ||
78 | Frank | 57 | 719 | 72% | 1852 | 102 | |
79 | Neeraj Dewli | 44 | 718 | 85% | 1815 | 21 | |
80 | João Vitor | 22 | 718 | 61% | 1706 | 97 | |
81 | B Mark | 716 | 50% | 1453 | 53 | ||
82 | Fartleks | 24 | 712 | 82% | 1491 | 87 | |
83 | Slazar | 704 | 50% | 1343 | -57 | ||
84 | niks | 689 | 50% | 1381 | 25 | ||
85 | bloodyroo7 | 679 | 86% | 2053 | 43 | ||
86 | Random_Noob | 70 | 675 | 90% | 2042 | -45 | |
87 | Fischnikliv20 | 670 | 94% | 2010 | -4 | ||
88 | falajunior | 25 | 659 | 85% | 1630 | 156 | |
89 | Mazette | 42 | 629 | 88% | 1788 | 23 | |
90 | Dreamer50 | 35 | 625 | 84% | 1571 | -20 | |
91 | Kartik009 | 22 | 619 | 74% | 1470 | 70 | 22 |
92 | Chri_ti4n | 616 | 66% | 1354 | 76 | 29 | |
93 | MalS3 | 19 | 615 | 69% | 1459 | 59 | 25 |
94 | Pet | 603 | 53% | 1515 | -89 | ||
95 | daniel_davalos | 51 | 601 | 85% | 1845 | -34 | |
96 | O.Smilga | 601 | 73% | 1761 | -144 | 61 | |
97 | rogerhammons | 71 | 599 | 93% | 2065 | 57 | |
98 | budi | 35 | 597 | 89% | 1709 | 7 | |
99 | Vegeta | 47 | 589 | 92% | 1835 | -16 | |
100 | Ewin | 35 | 588 | 89% | 1801 | 58 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.