Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Il Virtuoso Mascherato | 130 | 342 | 95% | 2567 | 1167 | 27 | |
Bonesy | 123 | 1340 | 97% | 2587 | -63 | 64 | |
ElfTurm | 84 | 271 | 97% | 2354 | 5 | ||
4 | NeetaMahesh26 | 80 | 54 | 96% | 2306 | 48 | |
5 | Jeroenau | 79 | 1736 | 93% | 2176 | 27 | 40 |
6 | pietro rotelli | 78 | 307 | 94% | 2164 | -74 | |
7 | winsed | 78 | 765 | 89% | 2209 | 809 | 61 |
8 | kobo | 77 | 100 | 94% | 2375 | 21 | 55 |
9 | Zarkov | 77 | 1626 | 94% | 2174 | 71 | |
10 | AG269 | 76 | 4680 | 95% | 2156 | -27 | 41 |
11 | jajuraj | 75 | 219 | 94% | 2175 | 147 | 70 |
12 | sda | 74 | 255 | 95% | 2250 | 73 | |
13 | Paratuga | 74 | 1634 | 93% | 2145 | 10 | 39 |
14 | Marco-o-o | 74 | 174 | 98% | 2803 | 2 | |
15 | SA_King4 | 72 | 1489 | 95% | 2060 | 19 | |
16 | Bernado Tornado | 72 | 1736 | 94% | 2029 | -67 | |
17 | Dennis572 | 72 | 378 | 94% | 2111 | -61 | |
18 | falkbeer | 72 | 162 | 93% | 2282 | -63 | |
19 | rogerhammons | 71 | 609 | 93% | 2075 | 67 | |
20 | Leeann | 71 | 1692 | 93% | 2100 | 32 | |
21 | Random_Noob | 70 | 796 | 89% | 2118 | 31 | |
22 | Feniks23 | 70 | 211 | 95% | 2234 | -39 | |
23 | Algiza | 69 | 3697 | 91% | 2077 | 98 | |
24 | Goldcat | 69 | 1808 | 94% | 1952 | -119 | |
25 | mago | 68 | 569 | 92% | 1884 | -131 | |
26 | Wojtek Was | 67 | 151 | 76% | 2136 | 69 | |
27 | TheKingCharlesCav | 67 | 275 | 94% | 2075 | 116 | 41 |
28 | Grant Sbrocco | 66 | 734 | 94% | 2135 | -48 | |
29 | Toby103837 | 65 | 219 | 94% | 2041 | 67 | |
30 | Moorsider | 64 | 321 | 93% | 2098 | -2 | |
31 | Marco | 64 | 737 | 93% | 2122 | 117 | |
32 | Witek_B | 63 | 411 | 94% | 2125 | -54 | |
33 | Macmurphy1961 | 63 | 888 | 94% | 2020 | 57 | |
34 | Daddi | 63 | 103 | 94% | 2003 | 603 | |
35 | Lekellah | 62 | 308 | 92% | 1888 | -122 | |
36 | Mijlobbetiw | 61 | 215 | 94% | 2079 | 62 | |
37 | ddagkas | 61 | 810 | 92% | 1969 | 45 | |
38 | MilesPlayzChess | 59 | 471 | 89% | 2169 | 769 | 53 |
39 | TU71 | 58 | 436 | 89% | 1940 | -75 | 40 |
40 | Huvitus | 58 | 301 | 94% | 2092 | 68 | |
41 | Geriavit | 58 | 181 | 93% | 2053 | 65 | |
42 | GeeGee | 58 | 33 | 96% | 2187 | -9 | |
43 | elynelee | 58 | 492 | 92% | 2040 | 70 | 57 |
44 | Thomas Avila | 58 | 466 | 92% | 1996 | 25 | |
45 | trosdequoniam | 58 | 1710 | 92% | 1971 | -108 | |
46 | Frank | 57 | 719 | 72% | 1852 | 102 | |
47 | Ianchess | 57 | 53 | 90% | 2106 | -6 | |
48 | Rajoangek | 57 | 316 | 91% | 1962 | 31 | |
49 | Dlshad | 56 | 369 | 92% | 2014 | 29 | |
50 | Don | 56 | 843 | 89% | 1833 | -50 | |
51 | Glayde | 56 | 281 | 91% | 2042 | 28 | |
52 | Pri Morris | 56 | 1666 | 92% | 1922 | -147 | |
53 | Chaim | 56 | 41 | 92% | 2055 | 45 | |
54 | cooltavie123 | 55 | 120 | 91% | 1970 | 70 | |
55 | AcidJake | 55 | 320 | 93% | 1997 | 597 | 51 |
56 | zomboo | 54 | 516 | 88% | 2011 | -24 | |
57 | filip | 54 | 1173 | 91% | 1948 | 68 | |
58 | arif rahman | 54 | 2440 | 87% | 1843 | -96 | 54 |
59 | DrZ | 54 | 257 | 94% | 1977 | 577 | 68 |
60 | Gildor | 53 | 124 | 92% | 1987 | 0 | |
61 | Kevin Fyr | 53 | 67 | 88% | 1959 | -96 | |
62 | Bobpringle | 53 | 534 | 90% | 1917 | -34 | |
63 | gdeach | 53 | 435 | 91% | 1915 | -60 | 31 |
64 | lousydrunk | 53 | 564 | 93% | 2027 | -19 | |
65 | Raj Khanchandani | 52 | 209 | 92% | 1992 | -58 | |
66 | NotPabu | 52 | 351 | 83% | 1853 | 453 | |
67 | rastislav9 | 51 | 1356 | 78% | 1805 | -135 | |
68 | hjkfj | 51 | 1022 | 92% | 1750 | -34 | |
69 | Mark Frankel | 51 | 255 | 87% | 1966 | 53 | |
70 | daniel_davalos | 51 | 601 | 85% | 1845 | -34 | |
71 | knightandorder | 51 | 359 | 92% | 1933 | -64 | |
72 | Chukununu | 51 | 1345 | 86% | 2055 | 119 | |
73 | AshPlaysChess | 51 | 63 | 92% | 1903 | 503 | |
74 | Patzer64 | 50 | 426 | 90% | 1891 | 9 | |
75 | beatgiant | 50 | 82 | 87% | 2560 | -5 | 38 |
76 | Thomas | 50 | 233 | 93% | 1993 | 4 | |
77 | Ranemoraken | 50 | 48 | 93% | 2022 | 11 | |
78 | specmaster | 50 | 491 | 90% | 1915 | 18 | |
79 | Rodi | 50 | 461 | 92% | 1950 | 61 | |
80 | MorphyFischerTal | 50 | 64 | 90% | 2055 | 68 | |
81 | mssxxxx | 50 | 1112 | 91% | 1864 | 11 | 39 |
82 | inaccessibles | 50 | 578 | 96% | 2066 | 666 | 68 |
83 | ed arenas | 49 | 294 | 91% | 1891 | 87 | |
84 | chatrakord | 49 | 464 | 90% | 1858 | 12 | |
85 | zoliesht | 49 | 2186 | 89% | 1790 | -127 | 23 |
86 | eshmit htm | 49 | 86 | 91% | 1937 | -18 | 35 |
87 | dimitris | 48 | 261 | 93% | 1949 | 65 | |
88 | ibrahim | 48 | 88 | 95% | 2114 | -20 | |
89 | Michael Mulcahy | 48 | 169 | 90% | 1813 | -12 | |
90 | shakespeare | 48 | 1265 | 91% | 1890 | 77 | |
91 | akon | 48 | 430 | 91% | 1878 | 68 | |
92 | DanieleTarelli | 48 | 101 | 86% | 2026 | 159 | 42 |
93 | HIROYASU | 47 | 224 | 70% | 1854 | -117 | |
94 | cjpcooley | 47 | 174 | 91% | 1945 | -10 | |
95 | adirosa | 47 | 88 | 90% | 1973 | -8 | |
96 | JohnGaltVII | 47 | 99 | 91% | 1964 | 49 | |
97 | Vegeta | 47 | 589 | 92% | 1835 | -16 | |
98 | fane | 47 | 4872 | 90% | 1810 | 429 | 22 |
99 | IsaacMartín | 47 | 549 | 91% | 1942 | -3 | 34 |
100 | Rob | 46 | 364 | 92% | 1962 | 110 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.