Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
mischabest001 | 50 | 97 | 78% | 2233 | 833 | ||
NimzoRocks | 196 | 74% | 2221 | 821 | |||
Muhammad Supriyadi | 83 | 77% | 2188 | 788 | |||
4 | Sakti_Hatigoran | 110 | 87% | 2157 | 757 | 41 | |
5 | DogsAreTheBest | 32 | 71% | 2018 | 618 | ||
6 | Colosus | 62 | 137 | 95% | 2001 | 601 | |
7 | jason_m_bandal | 67 | 121 | 92% | 1994 | 594 | 69 |
8 | happynaila | 77 | 74% | 1979 | 579 | ||
9 | Gaddoc | 52 | 96% | 1968 | 568 | ||
10 | Broblackpro | 109 | 76% | 1961 | 561 | 59 | |
11 | eshmit htm | 53 | 205 | 92% | 1955 | 555 | |
12 | Skleeper | 264 | 93% | 1943 | 543 | ||
13 | Debagnik Modak | 186 | 97% | 1934 | 534 | ||
14 | Lê Hải Nam | 46 | 171 | 81% | 1929 | 529 | 36 |
15 | Carl Jethro | 146 | 24% | 1925 | 525 | ||
16 | Po | 52 | 148 | 91% | 1916 | 516 | |
17 | Hamza mosbehi | 44 | 207 | 91% | 1902 | 502 | |
18 | Prabha | 34 | 32% | 1899 | 499 | ||
19 | mssxxxx | 48 | 1103 | 90% | 1885 | 485 | 37 |
20 | TheIndianKing | 42 | 55 | 89% | 1884 | 484 | 27 |
21 | arif rahman | 50 | 1520 | 91% | 1879 | 479 | |
22 | adimalli | 53 | 96% | 1879 | 479 | ||
23 | sAKAsilver | 22 | 94 | 75% | 1871 | 471 | 66 |
24 | Jjg111 | 47 | 295 | 88% | 1854 | 454 | |
25 | BuddhaJunior | 113 | 54% | 1848 | 448 | ||
26 | SaintMichael | 43 | 116 | 91% | 1848 | 448 | |
27 | Keevenlee | 40 | 222 | 91% | 1841 | 441 | |
28 | yolainanmışlarlaçıkılır | 38 | 112 | 83% | 1820 | 420 | 42 |
29 | Bataalaa | 47 | 212 | 91% | 1817 | 417 | 36 |
30 | PROZAP | 23 | 75 | 84% | 1814 | 414 | 18 |
31 | Schoggi | 71 | 95% | 1813 | 413 | ||
32 | Balkan man | 45 | 93% | 1813 | 413 | ||
33 | Ankougrad | 18 | 488 | 97% | 1812 | 412 | |
34 | ThankFuncheral | 754 | 8% | 1297 | 410 | ||
35 | Dr Bardamu | 55 | 76% | 1806 | 406 | 35 | |
36 | IsaacMartín | 44 | 699 | 83% | 1804 | 404 | 23 |
37 | Chessplay736 | 62 | 54% | 1799 | 399 | ||
38 | Jose Villamor | 118 | 94% | 1793 | 393 | ||
39 | MaxOnlime | 147 | 93% | 1789 | 389 | ||
40 | AAGHOSH. P | 34 | 97% | 1777 | 377 | ||
41 | 3433392 | 47 | 310 | 76% | 1775 | 375 | |
42 | pxzl | 30 | 66% | 1772 | 372 | ||
43 | BanePanda | 36 | 69 | 91% | 1772 | 372 | |
44 | Chaftze | 39 | 94% | 1772 | 372 | ||
45 | Oruj | 30 | 642 | 55% | 1772 | 372 | 34 |
46 | muki | 38 | 41 | 92% | 1763 | 363 | |
47 | saharsh_is_god | 14 | 79 | 81% | 1421 | 357 | |
48 | tomdollars | 48 | 58% | 1740 | 340 | ||
49 | Bobbling | 39 | 94% | 1724 | 324 | ||
50 | Zubr313 | 59 | 94% | 1723 | 323 | ||
51 | Evan sitorus | 65 | 89% | 1722 | 322 | ||
52 | janosz11 | 30 | 130 | 91% | 1711 | 311 | |
53 | edzard | 32 | 56% | 1711 | 311 | ||
54 | Bagilla | 16 | 224 | 75% | 1710 | 310 | |
55 | Pickle Rick | 33 | 63% | 1709 | 309 | ||
56 | fleeding | 29 | 262 | 85% | 1705 | 305 | |
57 | Delfin Catapang | 26 | 44 | 84% | 1700 | 300 | |
58 | Vishal Kumar | 38 | 76% | 1698 | 298 | ||
59 | zagros | 23 | 119 | 73% | 1588 | 294 | |
60 | Just passing by | 30 | 52 | 69% | 1687 | 287 | |
61 | Ernest | 146 | 59% | 1645 | 281 | ||
62 | VCRplayer | 26 | 31 | 90% | 1677 | 277 | 47 |
63 | Tanuki | 68 | 98% | 1647 | 277 | ||
64 | Scoobn | 67 | 80% | 1676 | 276 | ||
65 | 4esdjk | 30 | 86% | 1674 | 274 | 31 | |
66 | Zevahua | 25 | 119 | 86% | 1673 | 273 | 32 |
67 | lucamne | 28 | 32 | 90% | 1672 | 272 | |
68 | irishgrape | 34 | 354 | 85% | 1667 | 267 | |
69 | novideogamez | 230 | 57% | 1664 | 264 | ||
70 | nagy | 9 | 185 | 55% | 1202 | 264 | |
71 | John Paul Hernandez | 55 | 90% | 1660 | 260 | ||
72 | Katl | 33 | 106 | 90% | 1742 | 257 | |
73 | Debashreeprakash | 28 | 42 | 85% | 1654 | 254 | |
74 | Barata-Goncalves | 55 | 90% | 1652 | 252 | ||
75 | Bean! | 129 | 75% | 1504 | 251 | ||
76 | Raffi Khanoyan | 26 | 116 | 64% | 1649 | 249 | 38 |
77 | danglingdingus | 37 | 81% | 1648 | 248 | 11 | |
78 | Fil3333333 | 27 | 33 | 81% | 1646 | 246 | |
79 | bitterman0 | 17 | 45 | 82% | 1645 | 245 | |
80 | SJC AKAIN | 83 | 68% | 1640 | 240 | 40 | |
81 | Jorge Rodrigues | 33 | 87% | 1640 | 240 | ||
82 | Suresh CH | 245 | 86% | 1929 | 239 | ||
83 | Isaac | 39 | 164 | 89% | 1783 | 238 | 42 |
84 | Berbatov | 47 | 91% | 1634 | 234 | ||
85 | CaissaScribe | 32 | 84% | 1630 | 230 | 22 | |
86 | Yokaii | 40 | 84 | 92% | 1806 | 222 | |
87 | LazyScout | 100 | 84% | 1622 | 222 | ||
88 | Maged | 49 | 2187 | 91% | 1841 | 218 | |
89 | Mehrzeller | 72 | 65% | 1860 | 214 | ||
90 | less | 133 | 54% | 1614 | 214 | 16 | |
91 | Supernova_EHS | 50 | 76% | 1610 | 210 | 22 | |
92 | azizkhoja | 13 | 88 | 67% | 1567 | 210 | |
93 | Arminius2000 | 25 | 1107 | 82% | 1594 | 207 | |
94 | giantsmaniac231 | 31 | 149 | 86% | 1606 | 206 | |
95 | TriplJo | 23 | 71 | 71% | 1605 | 205 | 35 |
96 | Maurizio | 154 | 86% | 1997 | 204 | ||
97 | Refill | 30 | 1032 | 83% | 1683 | 203 | 22 |
98 | Chess1970 | 29 | 1093 | 75% | 1603 | 203 | |
99 | David jayes | 237 | 40% | 1571 | 202 | ||
100 | ROAD | 53 | 79% | 2016 | 200 |
Player must have at least 30 attempts. Tied by current rating.
You are not logged in. Register and log in to be placed on the leaderboard.