Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
Miquéias 64 | 743 | 99% | 3164 | 66 | |||
Marco-o-o | 82 | 182 | 98% | 2805 | -13 | ||
Bonesy | 44 | 95% | 2650 | 97 | |||
4 | Darío Alzate | 59 | 59% | 2632 | -43 | ||
5 | Puzzlehunter3000 | 49 | 67% | 2599 | 20 | 70 | |
6 | Tavish | 60 | 91% | 2527 | -61 | ||
7 | Pranav_VB | 34 | 55% | 2480 | -75 | ||
8 | ayithiyash2013 | 147 | 55% | 2436 | 103 | ||
9 | ovvl | 71 | 90% | 2423 | 32 | ||
10 | Mike Rhodes | 32 | 93% | 2409 | -15 | ||
11 | AchimG | 43 | 90% | 2404 | 11 | ||
12 | negruej | 40 | 95% | 2365 | -23 | ||
13 | falkbeer | 79 | 126 | 95% | 2338 | -4 | |
14 | Feniks23 | 77 | 96 | 96% | 2331 | 68 | |
15 | baridasatranc | 83 | 32 | 75% | 2330 | 45 | |
16 | Blauerfreibauer | 47 | 136 | 91% | 2326 | 116 | |
17 | ElfTurm | 79 | 260 | 97% | 2323 | 30 | |
18 | kobo | 69 | 292 | 92% | 2321 | -36 | 51 |
19 | zseouu | 51 | 90% | 2280 | 29 | ||
20 | jacmat64 | 102 | 98% | 2237 | 138 | ||
21 | mischabest001 | 50 | 97 | 78% | 2233 | 833 | |
22 | NuMaIntreba | 81 | 464 | 95% | 2230 | 38 | |
23 | NimzoRocks | 196 | 74% | 2221 | 821 | ||
24 | pietro rotelli | 68 | 81 | 93% | 2210 | 104 | |
25 | ravoman1966 | 77 | 29% | 2201 | -127 | ||
26 | Malyaban Sarkar | 46 | 86% | 2200 | -12 | ||
27 | sda | 71 | 187 | 94% | 2191 | -32 | |
28 | Zarkov | 76 | 2150 | 94% | 2188 | -114 | |
29 | Muhammad Supriyadi | 83 | 77% | 2188 | 788 | ||
30 | JOSEPH NAVARRO | 67 | 110 | 85% | 2187 | 20 | 57 |
31 | AG269 | 68 | 358 | 95% | 2183 | -37 | 46 |
32 | bohus | 49 | 95% | 2178 | 12 | ||
33 | Dennis572 | 73 | 611 | 94% | 2174 | -72 | |
34 | Grant Sbrocco | 73 | 561 | 93% | 2167 | 27 | |
35 | snrao | 66 | 251 | 92% | 2167 | -132 | |
36 | Goran Mihalic | 37 | 59% | 2158 | 9 | ||
37 | Sakti_Hatigoran | 110 | 87% | 2157 | 757 | 41 | |
38 | David McCarthy | 364 | 93% | 2153 | 52 | ||
39 | Witek_B | 72 | 313 | 94% | 2152 | 56 | |
40 | Bernado Tornado | 72 | 1275 | 94% | 2148 | -7 | |
41 | সালেহ আহমেদ | 54 | 46 | 93% | 2134 | -26 | |
42 | ibrahim | 31 | 96% | 2134 | -10 | ||
43 | Goldcat | 65 | 748 | 94% | 2118 | 147 | |
44 | sammy123 | 221 | 49% | 2117 | -139 | ||
45 | Jeroenau | 80 | 1834 | 92% | 2106 | -56 | 43 |
46 | Fedor Kuyanov | 61 | 75 | 92% | 2101 | 113 | |
47 | Trupko | 80 | 86% | 2100 | 32 | ||
48 | Random_Noob | 48 | 186 | 78% | 2098 | 22 | 61 |
49 | GOATMaxwellN | 45 | 60% | 2095 | 68 | ||
50 | Unbreakable-1 | 54 | 481 | 86% | 2094 | 13 | |
51 | Paratuga | 67 | 646 | 94% | 2092 | -56 | |
52 | RexplayzzG | 230 | 96% | 2092 | 192 | ||
53 | Moorsider | 65 | 202 | 92% | 2091 | 55 | |
54 | Manhi | 46 | 58% | 2089 | 78 | ||
55 | Guy easim | 31 | 80% | 2082 | 69 | ||
56 | Marco | 60 | 513 | 93% | 2080 | -19 | |
57 | Zurck | 48 | 89% | 2080 | 102 | ||
58 | moshe sabag | 113 | 97% | 2077 | -6 | ||
59 | mago | 56 | 207 | 93% | 2076 | -112 | |
60 | zomboo | 62 | 272 | 84% | 2071 | 68 | |
61 | Marcus | 112 | 86% | 2068 | 132 | ||
62 | Faetze_65 | 115 | 50% | 2067 | -9 | 10 | |
63 | Leeann | 71 | 1457 | 92% | 2064 | -154 | |
64 | Bedirhan Dilen | 52 | 98% | 2064 | 64 | ||
65 | SA_King4 | 73 | 2237 | 95% | 2059 | -111 | |
66 | Mattias Poetrymusic | 47 | 55% | 2058 | -85 | ||
67 | BMS ABHIRAM | 31 | 96% | 2052 | 73 | ||
68 | zepherighost | 595 | 94% | 2050 | -46 | ||
69 | lousydrunk | 44 | 95 | 94% | 2050 | 74 | 62 |
70 | Glayde | 64 | 310 | 91% | 2049 | 7 | |
71 | trosdequoniam | 70 | 1138 | 90% | 2046 | -34 | |
72 | Krolth45 | 53 | 90% | 2045 | -27 | ||
73 | Chukununu | 61 | 697 | 93% | 2041 | 43 | |
74 | Anthony Garrood | 44 | 90% | 2040 | 10 | ||
75 | Wojtek Was | 60 | 171 | 65% | 2031 | -72 | |
76 | Ianchess | 37 | 63 | 88% | 2030 | 28 | |
77 | KOTESWAR RAO | 32 | 81% | 2025 | 0 | ||
78 | Huvitus | 70 | 256 | 91% | 2024 | -98 | |
79 | ddagkas | 63 | 1060 | 92% | 2020 | -54 | |
80 | Lexy Kendall | 281 | 86% | 2019 | 92 | ||
81 | Aeskulap6 | 43 | 62% | 2019 | 25 | ||
82 | Handy Art | 62 | 213 | 91% | 2018 | -112 | 39 |
83 | DogsAreTheBest | 32 | 71% | 2018 | 618 | ||
84 | Steven Levy | 67 | 50% | 2017 | 12 | ||
85 | Loay Abdelwahed | 77 | 51% | 2016 | -41 | ||
86 | ROAD | 53 | 79% | 2016 | 200 | ||
87 | Hamzamosbeh | 48 | 38 | 86% | 2013 | 21 | |
88 | Destroyer21 | 123 | 56% | 2012 | -50 | ||
89 | Ranemoraken | 46 | 87 | 89% | 2011 | -71 | |
90 | Arash | 290 | 50% | 2009 | 14 | ||
91 | Medvided | 53 | 82 | 92% | 2008 | -36 | |
92 | Tarheel | 53 | 81 | 91% | 2007 | 96 | 30 |
93 | Alireza | 51 | 56% | 2006 | 60 | 48 | |
94 | Colosus | 62 | 137 | 95% | 2001 | 601 | |
95 | melihkaratas | 70 | 81% | 2000 | 12 | ||
96 | MikeCheck | 43 | 46 | 93% | 2000 | -5 | |
97 | Thomas Avila | 64 | 700 | 91% | 1999 | -112 | |
98 | Raoul Golwenberg | 56 | 290 | 93% | 1999 | 11 | |
99 | Dlshad | 55 | 362 | 93% | 1998 | 58 | |
100 | TU71 | 274 | 88% | 1998 | 89 | 38 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.