Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
baridasatranc 83 32 75% 2330 45
Marco-o-o 82 183 98% 2805 -13
NuMaIntreba 81 464 95% 2230 38
4 Jeroenau 80 1834 92% 2106 -56 43
5 ElfTurm 79 260 97% 2323 30
6 falkbeer 79 126 95% 2338 -4
7 Feniks23 77 96 96% 2331 68
8 Zarkov 76 2150 94% 2188 -114
9 Algiza 74 1571 91% 1997 -61
10 Grant Sbrocco 73 561 93% 2167 27
11 SA_King4 73 2259 95% 2079 -91
12 Dennis572 73 611 94% 2174 -72
13 Bagabandi Tsendjav 73 1685 90% 1985 173
14 Bernado Tornado 72 1275 94% 2148 -7
15 Witek_B 72 319 94% 2158 62
16 sda 71 192 93% 2176 -47
17 Leeann 71 1457 92% 2064 -154
18 Huvitus 70 256 91% 2024 -98
19 trosdequoniam 70 1138 90% 2046 -34
20 kobo 69 292 92% 2321 -36 51
21 pietro rotelli 68 81 93% 2210 104
22 AG269 68 358 95% 2183 -37 46
23 Paratuga 67 646 94% 2092 -56
24 JOSEPH NAVARRO 67 110 85% 2187 20 57
25 jason_m_bandal 67 121 92% 1994 594 69
26 snrao 66 251 92% 2167 -132
27 Siaku 66 4148 89% 1840 -137
28 Moorsider 65 205 92% 2082 46
29 Goldcat 65 782 94% 2082 111
30 Glayde 64 310 91% 2049 7
31 Thomas Avila 64 700 91% 1999 -112
32 Outsider59 63 444 92% 1963 -151
33 ddagkas 63 1064 92% 2008 -66
34 zomboo 62 272 84% 2071 68
35 Handy Art 62 213 91% 2018 -112 39
36 Colosus 62 137 95% 2001 601
37 Chukununu 61 697 93% 2041 43
38 Fedor Kuyanov 61 75 92% 2101 113
39 Wojtek Was 60 171 65% 2031 -72
40 Marco 60 573 93% 2052 -47
41 Macmurphy1961 60 751 93% 1959 -150
42 rogerhammons 58 399 92% 1963 -105
43 mago 56 207 93% 2076 -112
44 Bobpringle 56 470 92% 1949 -22
45 Raoul Golwenberg 56 290 93% 1999 11
46 heighleywood 56 106 92% 1970 27
47 Vikram 55 852 88% 1901 -28 40
48 Dlshad 55 371 94% 2005 65
49 Bob Hampton 55 840 89% 1909 157
50 Bor de Wolf 55 951 91% 1978 115
51 Unbreakable-1 54 481 86% 2094 13
52 সালেহ আহমেদ 54 46 93% 2134 -26
53 elynelee 54 326 91% 1925 -17
54 cooltavie123 53 628 86% 1975 45
55 shakespeare 53 1625 90% 1830 -51 20
56 gdeach 53 160 91% 1975 -12 30
57 Medvided 53 95 93% 2012 -32
58 Rodi 53 747 92% 1904 -107
59 Tarheel 53 82 91% 2012 101 30
60 eshmit htm 53 205 92% 1955 555
61 Ralph Engelen 52 161 90% 1900 -77
62 Don 52 869 90% 1994 151
63 youarenoob 52 395 81% 1924 125
64 Po 52 148 91% 1916 516
65 Jvs 51 394 87% 1902 132
66 OldMa 51 172 92% 1947 24
67 luca123456 51 286 92% 1806 189
68 Thomas 50 499 92% 1941 -23
69 martin997 50 123 78% 1925 -19
70 sam_lot 50 53 92% 1971 55 39
71 TPG76 50 140 91% 1882 20 33
72 amogusfan69420 50 1886 78% 1801 -106
73 mischabest001 50 97 78% 2233 833
74 arif rahman 50 1520 91% 1879 479
75 Maged 49 2187 91% 1841 218
76 JakovacGergely 49 408 92% 1812 -17
77 rastislav9 49 1606 72% 1754 -61
78 Noesis121212 49 146 93% 1939 15 42
79 zoliesht 49 1402 90% 1808 -41 29
80 Random_Noob 48 186 78% 2098 22 61
81 Hamzamosbeh 48 38 86% 2013 21
82 mssxxxx 48 1144 90% 1915 515 37
83 Coach Rahotep 47 16 93% 1863 82
84 Blauerfreibauer 47 136 91% 2326 116
85 Qunya TR 47 881 89% 1841 -91 18
86 Jjg111 47 295 88% 1854 454
87 3433392 47 310 76% 1775 375
88 Bataalaa 47 212 91% 1817 417 36
89 chris lake 46 196 89% 1872 -126
90 Koburg 46 86 93% 1990 -5
91 Apalin 46 162 87% 1948 -63
92 Rob 46 120 91% 1938 -19
93 Luis 46 27 88% 1918 -41
94 Don 46 79 92% 1913 7
95 Ranemoraken 46 87 89% 2011 -71
96 Peter van Aubel 46 286 89% 1837 43
97 larry coburn 46 178 92% 1880 -6
98 Lê Hải Nam 46 171 81% 1929 529 36
99 larry wu 45 100 90% 1916 51
100 Quick winner 45 205 92% 1835 131

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.